Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
11/Nov/2016 | 90189099 | OTHER ELECTROMEDICAL APPARATUSAND SIGHT-TESTING INSTRUMENTS (ITEM NAMEBIOPSY PUNCH 4 00MM MEDICHOICE | Bangalore Air (INBLR4) | NEW YORK | NOS | 110 | 1100 | 10 | Offline only |
11/Nov/2016 | 90189099 | OTHER ELECTROMEDICAL APPARATUSAND SIGHT-TESTING INSTRUMENTS (ITEM NAMEBIOPSY PUNCH 5 00MM MEDICHOICE | Bangalore Air (INBLR4) | NEW YORK | NOS | 83 | 830 | 10 | Offline only |
11/Nov/2016 | 90189099 | OTHER ELECTROMEDICAL APPARATUSAND SIGHT-TESTING INSTRUMENTS (ITEM NAMEBIOPSY PUNCH 6 00MM MEDICHOICE | Bangalore Air (INBLR4) | NEW YORK | NOS | 88 | 880 | 10 | Offline only |
08/Nov/2016 | 85441990 | CABLE DCRT PWR 425 .00MM PCIE PWR AUXILIARY POWER CALBE | Bangalore Air (INBLR4) | PORTLAND | NOS | 2 | 19 | 9.68 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |