Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 69032090 | REFRACTORY MATERIAL, LADLE SHROUD,SMP-1(7NOS.GASKET/LS)DRG.NO.P-892-01Q-R1,GSKT-892-01E,AS PER INV./PL. | Mundra Sea (INMUN1) | Abu Dhabi | NOS | 225 | 34669 | 154.08 | Offline only |
15/Nov/2016 | 85044010 | ABB ACS 355 FREQUENCY CONVERTER 3AUA0000058221S ACS355-01E-06A7-2 N827 | Bangalore Air (INBLR4) | COLOMBO | PCS | 1 | 230.38 | 230.38 | Offline only |
14/Nov/2016 | 69032090 | REFRACTORY MATERIAL, LADLE SHROUD FOR 200 TON LADLE, DRG.NO.P-25-01E, AS PER INV./PL. | Mundra Sea (INMUN1) | Iskenderun | NOS | 250 | 29215 | 116.85 | Offline only |
14/Nov/2016 | 69032090 | REFRACTORY MATERIAL, SHROUD, LADLE V1V2DRG.NO.P-247-01E, AS PER INV./PL. | Mundra Sea (INMUN1) | Durban | NOS | 320 | 37490.31 | 117.15 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |