Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 73269099 | RE-EXPORT OF DURABLE CONTAINER RETURNABLE RACK L5 (IMP VIDE BE NO: 5710243 DT:21/06/2016) | Irungattukottai ICD (INILP6) | Nagoya | NOS | 3 | 493.31 | 164.43 | Offline only |
17/Nov/2016 | 73269099 | RE-EXPORT OF DURABLE CONTAINER RETURNABLE RACK L5 (IMP VIDE BE NO: 5706561 DT:21/06/2016) | Irungattukottai ICD (INILP6) | Nagoya | NOS | 6 | 1048.03 | 174.67 | Offline only |
09/Nov/2016 | 73269099 | RE-EXPORT OF DURABLE CONTAINER RETURNABLE RACK 1A (IMP VIDE BE NO: 6620660 DT:06/09/2016) | Irungattukottai ICD (INILP6) | Nagoya | NOS | 5 | 1213 | 242.6 | Offline only |
03/Nov/2016 | 73269099 | RE-EXPORT OF DURABLE CONTAINER RETURNABLE RACK L5 (IMP VIDE BE NO: 5706561 DT:21/06/2016) | Irungattukottai ICD (INILP6) | Nagoya | NOS | 6 | 1038 | 173.03 | Offline only |
03/Nov/2016 | 73269099 | RE-EXPORT OF DURABLE CONTAINER RETURNABLE RACK LJ(IMP VIDE BE NO: 6623123 DT:06/09/2016) | Irungattukottai ICD (INILP6) | Nagoya | NOS | 2 | 711 | 355.68 | Offline only |
03/Nov/2016 | 73269099 | RE-EXPORT OF DURABLE CONTAINER RETURNABLE RACK KW (IMP VIDE BE NO: 6623123 DT:06/09/2016) | Irungattukottai ICD (INILP6) | Nagoya | NOS | 2 | 99 | 49.41 | Offline only |
03/Nov/2016 | 73269099 | RE-EXPORT OF RETURNABLE RACK TYPE 1BT (IMPORT VIDE BE NO: 6617985 Dt. 06-09-2016) | Irungattukottai ICD (INILP6) | Laem Chabang | PCS | 5 | 1061 | 212.11 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |