Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 52094200 | 100% COTTON BASIC DENIM INDIGO COLOUR IN14.0OZS PER SQUARE WEAVE 3/1 RIGHT HANDTWILL FABRICS.WIDTH: 62"/63" (157 CMS) | Sahar Air Cargo (INBOM4) | DHAKA | YDS | 999.55 | 2978.37 | 2.97 | Offline only |
24/Nov/2016 | 62092000 | RMG: 100%COTTON WOVEN DENIM INFANTS ROMPER | Delhi Air (INDEL4) | NEW YORK | PCS | 4 | 4 | 1 | Offline only |
24/Nov/2016 | 62046200 | RMG: 100%COTTON WOVEN DENIM TODDLER GIRLS STRETCH JEANS | Delhi Air (INDEL4) | NEW YORK | PCS | 8 | 8 | 1 | Offline only |
24/Nov/2016 | 52094200 | 100% COTTON DENIM FABRIC (API) WEINTENT TO CLAIM REWARAD UNDER MEISSCHCME UNDER FTP 2015-20 | Petrapole (INPTPB) | BENAPOLE | YDS | 2798.56 | 4572.05 | 1.63 | Offline only |
24/Nov/2016 | 52094200 | 100% COTTON WOVEN DYED DENIM FABRICS SORT NO.92844 HW 5.50 OZ GSM 190 | Chennai Sea (INMAA1) | Shanghai | MTR | 7103 | 17286.31 | 2.43 | Offline only |
24/Nov/2016 | 52052290 | NE20/1 100%BCI COTTON MELANGE DYED YARNFOR KNITTING-DARK DENIM 8404-B8811 | Mundra Sea (INMUN1) | Chittagong | KGS | 294.84 | 1625.22 | 5.51 | Offline only |
24/Nov/2016 | 62092000 | WOVEN BABIES PULL ON DENIM PANTS(BODY-100%COTTON RIB52% COTTON 45%POLYESTER 3%ELASTANE,POCKETING65% POLYESTER 35%COTTON) | Nhava Sheva Sea (INNSA1) | Jebel Ali | PCS | 1833 | 7332 | 4 | Offline only |
24/Nov/2016 | 62034200 | WOVEN BOYS PULL ON DENIM PANTS(BODY-100%COTTON RIB 52% COTTON 45%POLYESTER 3%ELASTANE,POCKETING65% POLYESTER 35%COTTON) | Nhava Sheva Sea (INNSA1) | Jebel Ali | PCS | 609 | 2435.99 | 3.99 | Offline only |
24/Nov/2016 | 62052000 | 100% COTTON WOVEN RMG DENIM MENS SHIRT | Nhava Sheva Sea (INNSA1) | Hong Kong | PCS | 80 | 1022.2 | 12.77 | Offline only |
24/Nov/2016 | 62092000 | 100% COTTON WOVEN RMG DENIM INFANTS SHIRT | Nhava Sheva Sea (INNSA1) | Hong Kong | PCS | 50 | 309.7 | 6.19 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |