Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 32021000 | BASIC INORGANIC ORGANIC CHEMICALS INCL AGRO CHEMICALS SYNTHETIC ORGANIC TANNINGSUBSTANCE SYNTAN AR (S37419-EA) (SYNEKTA | Mulund ICD (INMUL6) | Singapore | KGS | 9600 | 9083.92 | 0.94 | Offline only |
22/Nov/2016 | 32021000 | BASIC INORGANIC ORGANIC CHEMICALS INCL AGRO CHEMICALS SYNTHETIC ORGANIC TANNINGSUBSTANCE FATLIQUOR FA-306-50-I (S37048- | Mulund ICD (INMUL6) | Singapore | KGS | 4800 | 5020.06 | 1.04 | Offline only |
21/Nov/2016 | 32021000 | BASIC INORGANIC AND ORGANIC CHEMICALS INCL AGRO CHEMICALS ( SYNTHETIC ORGANIC TANNING SUBSTANCE ) FIXING AGENT FC NEW (S | Mulund ICD (INMUL6) | Singapore | KGS | 3000 | 3273.5 | 1.09 | Offline only |
21/Nov/2016 | 32021000 | BASIC INORGANIC AND ORGANIC CHEMICALS INCL AGRO CHEMICALS ( SYNTHETIC ORGANIC TANNING SUBSTANCE ) CORILENE EG (S37359-BO | Mulund ICD (INMUL6) | Singapore | KGS | 550 | 556.49 | 1.01 | Offline only |
21/Nov/2016 | 32021000 | BASIC INORGANIC AND ORGANIC CHEMICALS INCL AGRO CHEMICALS ( SYNTHETIC ORGANIC TANNING SUBSTANCE ) CORILENE ELS (S37567-B | Mulund ICD (INMUL6) | Singapore | KGS | 12000 | 11334 | 0.94 | Offline only |
21/Nov/2016 | 32021000 | BASIC INORGANIC AND ORGANIC CHEMICALS INCL AGRO CHEMICALS ( SYNTHETIC ORGANIC TANNING SUBSTANCE ) SYNEKTAN VW (S37980-EA | Mulund ICD (INMUL6) | Singapore | KGS | 6400 | 6382.73 | 0.99 | Offline only |
21/Nov/2016 | 32021000 | BASIC INORGANIC AND ORGANIC CHEMICALS INCL AGRO CHEMICALS ( SYNTHETIC ORGANIC TANNING SUBSTANCE ) SYNTAN AR (S37419-EA)( | Mulund ICD (INMUL6) | Singapore | KGS | 1600 | 1515.89 | 0.94 | Offline only |
21/Nov/2016 | 32021000 | BASIC INORGANIC AND ORGANIC CHEMICALS INCL AGRO CHEMICALS ( SYNTHETIC ORGANIC TANNING SUBSTANCE ) SYNEKTAN VW (S37980-EA | Mulund ICD (INMUL6) | Singapore | KGS | 3200 | 3191.36 | 0.99 | Offline only |
18/Nov/2016 | 32021000 | BASIC INORGANIC ORGANIC CHEMICALS INCL AGRO CHEMICALS SYNTHETIC ORGANIC TANNINGSUBSTANCE CORILENE ELS (S37567-BG) | Mulund ICD (INMUL6) | Singapore | KGS | 12000 | 11136.21 | 0.92 | Offline only |
16/Nov/2016 | 32021000 | BASIC INORGANIC ORGANIC CHEMICALS INCL AGRO CHEMICALS SYNTHETIC ORGANIC TANNINGSUBSTANCE SYNEKTAN VW (S37980-EA) | Mulund ICD (INMUL6) | Singapore | KGS | 1600 | 1582.65 | 0.98 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |