Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 41131000 | FINISHED LEATHER GOAT SUEDE FOR GARMENTS(OTL) (WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHE | Chennai Air (INMAA4) | BOLOGNA | SQF | 493.22 | 892.4 | 1.8 | Offline only |
24/Nov/2016 | 41131000 | FINISHED LEATHER GOAT SUEDE FOR GARMENTS(OTL) (WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHE | Chennai Air (INMAA4) | HONG KONG | SQF | 9909.6 | 17436.68 | 1.75 | Offline only |
23/Nov/2016 | 41131000 | FINISHED LEATHER GOAT SUEDE FOR GARMENTS(OTL) (WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHE | Chennai Air (INMAA4) | SEOUL - INCHEON INT' | SQF | 1500.4 | 2349.37 | 1.56 | Offline only |
22/Nov/2016 | 41131000 | FINISHED LEATHER GOAT SUEDE FOR GARMENTS(OTL) (WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHE | Chennai Air (INMAA4) | SEOUL - INCHEON INT' | SQF | 6079.6 | 11345.6 | 1.86 | Offline only |
22/Nov/2016 | 41131000 | GOAT SUEDE FINISHED LEATHER FOR GARMENTS(OTL). AS PER PNO.21/09-14 DT:01.12.09 UNDER SCHEME(MEIS) | Chennai Air (INMAA4) | SEOUL - INCHEON INT' | SQF | 2974.3 | 5289.83 | 1.77 | Offline only |
22/Nov/2016 | 41131000 | FINISHED LEATHER GOAT NAPPALAN FOR GARMENTS (OTL) (WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHE | Chennai Air (INMAA4) | SEOUL - INCHEON INT' | SQF | 2191.6 | 4620.98 | 2.1 | Offline only |
22/Nov/2016 | 41131000 | FINISHED LEATHER GOAT NAPPALAN FOR GARMENTS (OTL) (WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHE | Chennai Air (INMAA4) | SEOUL - INCHEON INT' | SQF | 8456.2 | 14927.34 | 1.76 | Offline only |
22/Nov/2016 | 41131000 | FINISHED LEATHER GOAT SUEDE FOR GARMENTS(OTL) (WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHE | Chennai Air (INMAA4) | SEOUL - INCHEON INT' | SQF | 2467.1 | 4597 | 1.86 | Offline only |
21/Nov/2016 | 41131000 | GOAT SUEDE FINISHED LEATHER FOR GARMENTS | Chennai Air (INMAA4) | HONG KONG | SQF | 8519.05 | 16774.1 | 1.96 | Offline only |
21/Nov/2016 | 41131000 | FINISHED LEATHER GOAT SUEDE FOR GARMENTS(OTL) (WE INTEND TO CLAIM REWARDS UNDERMERCHANDISE EXPORTS FROM INDIA SCHEME ( | Chennai Air (INMAA4) | COLOMBO | SQF | 7028.33 | 11554.71 | 1.64 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |