Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
19/Nov/2016 | 48211090 | READYMADE GARMENTS ACCESSORIES FOR PRINTED PAPER TAGS & OTH. SIMILAR ART. OF TEX. MATERIAL- WASH CARE LABEL | Delhi Air (INDEL4) | ADDIS ABABA | NOS | 17887 | 227.15 | 0.01 | Offline only |
19/Nov/2016 | 48211090 | READYMADE GARMENTS ACCESSORIES FOR PRINTED PAPER TAGS & OTH. SIMILAR ART. OF TEX. MATERIAL- WASH CARE LABEL | Delhi Air (INDEL4) | ADDIS ABABA | NOS | 17887 | 114.48 | 0 | Offline only |
19/Nov/2016 | 48211090 | READYMADE GARMENTS ACCESSORIES FOR PRINTED PAPER TAGS & OTH. SIMILAR ART. OF TEX. MATERIAL- PAPER LABEL | Delhi Air (INDEL4) | ADDIS ABABA | NOS | 17887 | 325.65 | 0.01 | Offline only |
19/Nov/2016 | 48211090 | READYMADE GARMENTS ACCESSORIES FOR PRINTED PAPER TAGS & OTH. SIMILAR ART. OF TEX. MATERIAL- PAPER LABEL | Delhi Air (INDEL4) | ADDIS ABABA | NOS | 1048 | 51.63 | 0.04 | Offline only |
16/Nov/2016 | 48211090 | TAG SEAL ( GARMENTS TRIMS) | Delhi Air (INDEL4) | JAKARTA | PCS | 8000 | 420 | 0.05 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |