Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 58071090 | GARMENTS LABEL- PRIMA DONNA TWIST -CELEBRATING CURVES SINCE 1895-MM.12X60+60 WHITE GROUND + GOLD COLOR PRINT | Delhi Air (INDEL4) | MILAN | NOS | 75000 | 925.53 | 0.01 | Offline only |
17/Nov/2016 | 58071090 | GARMENTS ACCESSORIES # NARROW WOVEN TAPE( WE INT TO CLM REW UND MERCHANDIES EXPFROM IND SCH ( MEIS ) | Kolkata Sea (INCCU1) | Colombo | MTR | 2496 | 348.53 | 0.13 | Offline only |
15/Nov/2016 | 58071090 | ACCESSORIES FOR READYMADE GARMENTS INDUSTRY-MAIN TAG | Delhi Air (INDEL4) | DHAKA | PCS | 6510 | 1237.5 | 0.18 | Offline only |
15/Nov/2016 | 58071090 | ACCESSORIES FOR READYMADE GARMENTS INDUSTRY-MAIN TAG | Delhi Air (INDEL4) | DHAKA | PCS | 954 | 90.67 | 0.09 | Offline only |
15/Nov/2016 | 58071090 | ACCESSORIES FOR READYMADE GARMENTS INDUSTRY-MAIN TAG | Delhi Air (INDEL4) | DHAKA | PCS | 6657 | 1012.36 | 0.15 | Offline only |
11/Nov/2016 | 58071090 | GARMENTS LABEL- PRIMA DONNA TWIST -CELEBRATING CURVES SICE 1895-MM.12X60+60 PINKGROUND+1 WHITE COLOR PRINT | Delhi Air (INDEL4) | MILAN | NOS | 100000 | 1262.82 | 0.01 | Offline only |
10/Nov/2016 | 58071090 | 100 % POLYESTER BASED WOVEN GARMENTS LABELS - TONKUNSTLER | Ahemdabad Air (INAMD4) | FRANKFURT/MAIN INT'L | PCS | 1100 | 43 | 0.03 | Offline only |
10/Nov/2016 | 58071090 | 100 % POLYESTER BASED WOVEN GARMENTS LABELS - B WEAR VAM | Ahemdabad Air (INAMD4) | FRANKFURT/MAIN INT'L | PCS | 350 | 33 | 0.09 | Offline only |
08/Nov/2016 | 58071090 | ACCESSORIES FOR READYMADE GARMENTS INDUSTRY ; HANG TAG | Delhi Air (INDEL4) | DHAKA | PCS | 5866 | 39 | 0 | Offline only |
04/Nov/2016 | 58071090 | ACCESSORIES FOR READYMADE GARMENTS INDUSTRY; MAIN LABEL | Delhi Air (INDEL4) | DHAKA | PCS | 32075 | 2331 | 0.07 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |