Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
05/Nov/2016 | 58079090 | GARMENTS ACCESSORIES & FABRICS = MAIN LABELS. | Sahar Air Cargo (INBOM4) | MOMBASA | GRS | 6600 | 64 | 0 | Offline only |
05/Nov/2016 | 58079090 | GARMENTS ACCESSORIES & FABRICS = BUTTONS | Sahar Air Cargo (INBOM4) | MOMBASA | GRS | 496 | 605 | 1.21 | Offline only |
05/Nov/2016 | 58079090 | GARMENTS ACCESSORIES & FABRICS = BUTTONS | Sahar Air Cargo (INBOM4) | MOMBASA | GRS | 406 | 710 | 1.74 | Offline only |
05/Nov/2016 | 58079090 | GARMENTS ACCESSORIES & FABRICS = G & K BUTTONS | Sahar Air Cargo (INBOM4) | MOMBASA | GRS | 385 | 250 | 0.64 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |