Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
19/Nov/2016 | 61091000 | INDIAN READYMADE GARMENTS MENS T-SHIRTOF 100% COTTON | Nhava Sheva Sea (INNSA1) | Arcadia | PCS | 7200 | 42073.85 | 5.84 | Offline only |
19/Nov/2016 | 61091000 | INDIAN READYMADE GARMENTS MENS T-SHIRTOF 100% COTTON | Nhava Sheva Sea (INNSA1) | Arcadia | PCS | 7200 | 42073.85 | 5.84 | Offline only |
19/Nov/2016 | 61091000 | INDIAN READYMADE GARMENTS MENS T-SHIRTOF 100% COTTON | Nhava Sheva Sea (INNSA1) | Arcadia | PCS | 7272 | 42494.59 | 5.84 | Offline only |
19/Nov/2016 | 61091000 | INDIAN READYMADE GARMENTS MENS T-SHIRTOF 100% COTTON | Nhava Sheva Sea (INNSA1) | Arcadia | PCS | 6912 | 40390.9 | 5.84 | Offline only |
19/Nov/2016 | 61091000 | INDIAN READYMADE GARMENTS MENS T-SHIRTOF 100% COTTON | Nhava Sheva Sea (INNSA1) | Arcadia | PCS | 7272 | 42494.59 | 5.84 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |