Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
09/Nov/2016 | 61142000 | READYMADE GARMENTS - 100% COTTON KNITTEDGIRLS OVERALL | Nhava Sheva Sea (INNSA1) | Ashdod | PCS | 225 | 563 | 2.5 | Offline only |
09/Nov/2016 | 61142000 | READYMADE GARMENTS - 100% COTTON KNITTED BOYS OVERALL | Nhava Sheva Sea (INNSA1) | Ashdod | PCS | 240 | 600 | 2.49 | Offline only |
08/Nov/2016 | 61142000 | READYMADE GARMENTS - 100% COTTON KNITTEDGIRLS OVERALL | Nhava Sheva Sea (INNSA1) | Ashdod | PCS | 660 | 1650 | 2.49 | Offline only |
08/Nov/2016 | 61142000 | READYMADE GARMENTS - 100% COTTON KNITTED GIRLS OVERALL | Nhava Sheva Sea (INNSA1) | Ashdod | PCS | 234 | 585 | 2.49 | Offline only |
08/Nov/2016 | 61142000 | READYMADE GARMENTS - 100% COTTON KNITTED BOYS OVERALL | Nhava Sheva Sea (INNSA1) | Ashdod | PCS | 720 | 1800 | 2.5 | Offline only |
08/Nov/2016 | 61142000 | READYMADE GARMENTS - 100% COTTON KNITTED BOYS OVERALL | Nhava Sheva Sea (INNSA1) | Ashdod | PCS | 180 | 450 | 2.49 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |