Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
19/Nov/2016 | 62045300 | READYMADE GARMENTS: 100% POLYESTER MESHKNITTED GIRLS SKIRT | Delhi Air (INDEL4) | NOTTINGHAM EAST MID | PCS | 1 | 4.1 | 4.1 | Offline only |
19/Nov/2016 | 62045300 | READYMADE GARMENTS: 100% POLYESTER MESHKNITTED GIRLS SKIRT | Delhi Air (INDEL4) | NOTTINGHAM EAST MID | PCS | 62 | 238.82 | 3.85 | Offline only |
19/Nov/2016 | 62045300 | READYMADE GARMENTS: 100% POLYESTER MESHKNITTED GIRLS SKIRT | Delhi Air (INDEL4) | NOTTINGHAM EAST MID | PCS | 5 | 19.25 | 3.85 | Offline only |
19/Nov/2016 | 62045300 | READYMADE GARMENTS: 100% POLYESTER MESHKNITTED GIRLS SKIRT | Delhi Air (INDEL4) | NOTTINGHAM EAST MID | PCS | 74 | 285.05 | 3.85 | Offline only |
19/Nov/2016 | 62045300 | READYMADE GARMENTS: 100% POLYESTER MESHKNITTED GIRLS SKIRT | Delhi Air (INDEL4) | NOTTINGHAM EAST MID | PCS | 72 | 277.34 | 3.85 | Offline only |
19/Nov/2016 | 62045300 | READYMADE GARMENTS: 100% POLYESTER MESHKNITTED GIRLS SKIRT | Delhi Air (INDEL4) | NOTTINGHAM EAST MID | PCS | 3 | 12.32 | 4.1 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |