Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
17/Nov/2016 | 62069000 | READY MADE GARMENTS - FRONT 100% POLYESTER WOVEN & BACK 100% NYLON LACE GIRL BLOUSE WITH CAMI 100% POLYESTER WITH HANGER | Hyderabad Air (INHYD4) | DALLAS/FT. WORTH, TX | PCS | 36 | 146.88 | 4.07 | Offline only |
04/Nov/2016 | 62064000 | READYMADE GARMENTS-100% RAYON WOVEN WOMEN SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 24 | 120 | 5.01 | Offline only |
04/Nov/2016 | 62064000 | READYMADE GARMENTS-100% RAYON WOVEN WOMEN SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 56 | 308 | 5.49 | Offline only |
04/Nov/2016 | 62064000 | READYMADE GARMENTS- 100% RAYON WOVEN WOMEN SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 240 | 1229 | 5.11 | Offline only |
04/Nov/2016 | 62064000 | READYMADE GARMENTS- 100% RAYON WOVEN WOMEN SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 360 | 2015 | 5.59 | Offline only |
04/Nov/2016 | 62064000 | READYMADE GARMENTS-100% RAYON WOVEN WOMEN SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 24 | 120 | 5.01 | Offline only |
04/Nov/2016 | 62064000 | READYMADE GARMENTS-100% RAYON WOVEN WOMEN SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 56 | 308 | 5.49 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |