Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 62063000 | READY MADE GARMENTS 100% COTTON WOVEN LADIES SHIRT (WE INTEND TO CLAIM REWARDS UNDER MEIS) | Bangalore Air (INBLR4) | LONDON METROPOLITAN | PCS | 60 | 354.21 | 5.9 | Offline only |
18/Nov/2016 | 62063000 | READY MADE GARMENTS 100% COTTON WOVEN LADIES SHIRT (WE INTEND TO CLAIM REWARDS UNDER MEIS) | Bangalore Air (INBLR4) | LONDON METROPOLITAN | PCS | 1730 | 10733.64 | 6.2 | Offline only |
18/Nov/2016 | 62064000 | READYMADE GARMENTS VISCOSE P/L LADIES BLOUSE | Delhi Air (INDEL4) | LONDON METROPOLITAN | PCS | 13 | 70.53 | 5.42 | Offline only |
18/Nov/2016 | 62064000 | READYMADE GARMENTS VISCOSE P/L LADIES BLOUSE | Delhi Air (INDEL4) | LONDON METROPOLITAN | PCS | 218 | 1314.17 | 6.02 | Offline only |
16/Nov/2016 | 62064000 | READYMADE GARMENTS : 100%RAYON WOVEN LADIES BLOUSE | Delhi Air (INDEL4) | LONDON METROPOLITAN | PCS | 26 | 166.4 | 6.4 | Offline only |
16/Nov/2016 | 62064000 | READYMADE GARMENTS : 100% POLYESTER WOVEN LADIES BLOUSE | Delhi Air (INDEL4) | LONDON METROPOLITAN | PCS | 27 | 172.79 | 6.39 | Offline only |
16/Nov/2016 | 62064000 | READYMADE GARMENTS : 100% RAYON WOVEN LADIES BLOUSE | Delhi Air (INDEL4) | LONDON METROPOLITAN | PCS | 54 | 345.6 | 6.4 | Offline only |
16/Nov/2016 | 62064000 | READYMADE GARMENTS : 100% VISCOSE WOVENLADIES BLOUSE | Delhi Air (INDEL4) | LONDON METROPOLITAN | PCS | 24 | 153.59 | 6.39 | Offline only |
16/Nov/2016 | 62063000 | READYMADE GARMENTS : 100%COTTON WOVEN LADIES BLOUSE | Delhi Air (INDEL4) | LONDON METROPOLITAN | PCS | 66 | 607.2 | 9.2 | Offline only |
16/Nov/2016 | 62063000 | READYMADE GARMENTS : 100%COTTON WOVEN LADIES BLOUSE | Delhi Air (INDEL4) | LONDON METROPOLITAN | PCS | 99 | 649.44 | 6.55 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |