Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
09/Nov/2016 | 62063000 | GIRLS 100% COTTON P/L WOVEN GARMENTS.-GIRLS L/S SHIRTS | Delhi Air (INDEL4) | AUSTIN, TX | PCS | 279 | 1920 | 6.87 | Offline only |
09/Nov/2016 | 62063000 | GIRLS 100% COTTON P/L WOVEN GARMENTS.-GIRLS L/S SHIRTS | Delhi Air (INDEL4) | AUSTIN, TX | PCS | 541 | 3722 | 6.87 | Offline only |
09/Nov/2016 | 62063000 | GIRLS 100% COTTON P/L WOVEN GARMENTS.-GIRLS L/S SHIRTS | Delhi Air (INDEL4) | AUSTIN, TX | PCS | 299 | 1776 | 5.93 | Offline only |
09/Nov/2016 | 62063000 | GIRLS 100% COTTON P/L WOVEN GARMENTS.-GIRLS L/S SHIRTS | Delhi Air (INDEL4) | AUSTIN, TX | PCS | 539 | 3202 | 5.93 | Offline only |
09/Nov/2016 | 62063000 | GIRLS 100% COTTON P/L WOVEN GARMENTS.-GIRLS L/S SHIRTS | Delhi Air (INDEL4) | AUSTIN, TX | PCS | 263 | 1562 | 5.93 | Offline only |
09/Nov/2016 | 62063000 | GIRLS 100% COTTON P/L WOVEN GARMENTS.-GIRLS L/S SHIRTS | Delhi Air (INDEL4) | AUSTIN, TX | PCS | 481 | 2857 | 5.93 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |