Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
10/Nov/2016 | 62063000 | READYMADE GARMENTS COTTON WOVEN P/L LADIES BLOUSE (WE INTEND TO CLAIM REWARDS UNDER MEIS) | Delhi Air (INDEL4) | CAPE TOWN | PCS | 145 | 1280 | 8.82 | Offline only |
09/Nov/2016 | 62063000 | READYMADE GARMENTS- COTTON EMBROIDERED LADIES SHIRT | Delhi Air (INDEL4) | CAPE TOWN | PCS | 55 | 440 | 7.99 | Offline only |
09/Nov/2016 | 62061010 | READYMADE GARMENTS- CREPE SILK LADIES SHIRT 36" | Delhi Air (INDEL4) | CAPE TOWN | PCS | 96 | 2352 | 24.49 | Offline only |
09/Nov/2016 | 62061010 | READYMADE GARMENTS- CREPE SILK LADIES SHIRT 36" | Delhi Air (INDEL4) | CAPE TOWN | PCS | 100 | 2450 | 24.49 | Offline only |
02/Nov/2016 | 62063000 | READYMADE GARMENTS 100% COTTON WOVEN GIRLS APPAREL SHIRT | Delhi Air (INDEL4) | CAPE TOWN | PCS | 100 | 1311 | 13.11 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |