Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 62063000 | READYMADE GARMENTS-100% COTTON WOVEN DENIM GIRLS SHIRT | Delhi Air (INDEL4) | DUBAI | PCS | 112 | 732.02 | 6.53 | Offline only |
23/Nov/2016 | 62063000 | READYMADE GARMENTS-100% COTTON WOVEN DENIM GIRL'S SHIRT | Delhi Air (INDEL4) | DUBAI | PCS | 38 | 307.92 | 8.1 | Offline only |
19/Nov/2016 | 62063000 | READYMADE GARMENTS: 100% COTTON WOVEN DENIM WOMENS SHIRT | Delhi Air (INDEL4) | DUBAI | PCS | 158 | 1485.99 | 9.4 | Offline only |
19/Nov/2016 | 62063000 | RMG 100% COTTON P/L LADIES GARMENTS SHIRT "WE INTEND TO CLAIM REWARDS UNDER (MEIS)" | Delhi Air (INDEL4) | DUBAI | PCS | 666 | 3814.81 | 5.72 | Offline only |
15/Nov/2016 | 62063000 | READYMADE GARMENTS: 100% COTTON WOVEN DENIM GIRL'S SHIRT | Delhi Air (INDEL4) | DUBAI | PCS | 70 | 457.52 | 6.53 | Offline only |
09/Nov/2016 | 62063000 | RMG 100% COTTON P/L LADIES GARMENTS SHIRT "WE INTEND TO CLAIM REWARDS UNDER (MEIS)" | Delhi Air (INDEL4) | DUBAI | PCS | 900 | 6221 | 6.91 | Offline only |
09/Nov/2016 | 62064000 | RMG 100% VISCOSE P/L LADIES GARMENTS LONG SHIRT "WE INTEND TO CLAIM REWARDS UNDER (MEIS)" | Delhi Air (INDEL4) | DUBAI | PCS | 1536 | 11447 | 7.45 | Offline only |
05/Nov/2016 | 62063000 | LADIES READYMADE GARMENTS: KURTA 85/15% COTTON FLEX WOVEN CODE:KRTCFLXI35N14872462 | Delhi Air (INDEL4) | DUBAI | PCS | 3 | 123 | 40.97 | Offline only |
05/Nov/2016 | 62064000 | LADIES READYMADE GARMENTS: KURTA 100%VISCOSE WOVEN CODE:KRTVCTW135N14836266 | Delhi Air (INDEL4) | DUBAI | PCS | 5 | 224 | 44.76 | Offline only |
05/Nov/2016 | 62064000 | LADIES READYMADE GARMENTS: KURTA 100%VISCOSE WOVEN CODE:KRTVGGT-800N14646326 | Delhi Air (INDEL4) | DUBAI | PCS | 4 | 270 | 67.52 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |