Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 62064000 | LADIES GARMENTS - 100% POLYESTER P/L LADIES BLOUSE WITH 100% VISCOSE P/L LINING | Delhi Air (INDEL4) | MADRID | PCS | 7000 | 54250 | 7.74 | Offline only |
24/Nov/2016 | 62064000 | POWERLOOM WOVEN 100% VISCOSEREADYMADE GARMENTS LADIES BLOUSE | Delhi Air (INDEL4) | FRANKFURT/MAIN INT'L | PCS | 786 | 3208.44 | 4.08 | Offline only |
24/Nov/2016 | 62064000 | LADIES GARMENTS - 100% POLYESTER P/L LADIES BLOUSE WITH 100% VISCOSE P/L LINING | Delhi Air (INDEL4) | MADRID | PCS | 7000 | 54250 | 7.74 | Offline only |
23/Nov/2016 | 62064000 | READYMADE GARMENTS- 100% VISCOSE WOVEN LADIES SHIRT | Delhi Air (INDEL4) | LOUISVILLE, KY | PCS | 2410 | 20910.23 | 8.67 | Offline only |
23/Nov/2016 | 62064000 | READYMADE GARMENTS- 100% VISCOSE WOVEN LADIES SHIRT | Delhi Air (INDEL4) | LOUISVILLE, KY | PCS | 626 | 5391.3 | 8.61 | Offline only |
22/Nov/2016 | 62064000 | READYMADE GARMENTS - LADIES 100% POLYESTER WOVEN BLOUSE | Delhi Air (INDEL4) | ZARAGOZA | PCS | 250 | 3637.5 | 14.54 | Offline only |
22/Nov/2016 | 62064000 | 100% POLYESTER POWERLOOM RMG LADIES GARMENTS SHIRT | Delhi Air (INDEL4) | MANCHESTER | PCS | 790 | 4693.37 | 5.94 | Offline only |
22/Nov/2016 | 62064000 | READYMADE GARMENTS, 100%RAYON WOVEN LADIES SHIRT | Delhi Air (INDEL4) | LOS ANGELES | PCS | 1438 | 5392.5 | 3.74 | Offline only |
22/Nov/2016 | 62064000 | READYMADE GARMENTS - 100% VISCOSE WOVENLADIES BLOUSE WITH LINING 100% POLYESTER | Delhi Air (INDEL4) | ZARAGOZA | PCS | 8000 | 77599.99 | 9.69 | Offline only |
22/Nov/2016 | 62064000 | READY MADE GARMENTS VISCOSE BLOUSES | Delhi Air (INDEL4) | BOGOTA | PCS | 5161 | 21418.14 | 4.14 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |