Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
16/Nov/2016 | 62064000 | READYMADE GARMENTS- 100% VISCOSE P/L LADIES BLOUSE | Delhi Air (INDEL4) | NEW YORK | PCS | 1000 | 15900 | 15.9 | Offline only |
15/Nov/2016 | 62064000 | READYMADE GARMENTS,100%CUPRO(VISCOSE)WOVEN LADIES BLOUSE | Delhi Air (INDEL4) | NEW YORK | PCS | 1049 | 20455.5 | 19.5 | Offline only |
11/Nov/2016 | 62064000 | READYMADE GARMENTS 100%POLYESTER P/L WOVEN LADIES BLOUSE WITH FRONT BORDER LACE | Delhi Air (INDEL4) | NEW YORK | PCS | 6443 | 43751.96 | 6.79 | Offline only |
02/Nov/2016 | 62064000 | READYMADE GARMENTS,100%CUPRO(VISCOSE)WOVEN LADIES BLOUSE | Delhi Air (INDEL4) | NEW YORK | PCS | 178 | 6661 | 37.41 | Offline only |
02/Nov/2016 | 62064000 | READYMADE GARMENTS,100%CUPRO(VISCOSE)WOVEN LADIES BLOUSE | Delhi Air (INDEL4) | NEW YORK | PCS | 162 | 6062 | 37.41 | Offline only |
02/Nov/2016 | 62064000 | READYMADE GARMENTS,100%CUPRO(VISCOSE)WOVEN LADIES BLOUSE | Delhi Air (INDEL4) | NEW YORK | PCS | 143 | 5351 | 37.41 | Offline only |
02/Nov/2016 | 62064000 | READYMADE GARMENTS,100%CUPRO(VISCOSE)WOVEN LADIES BLOUSE | Delhi Air (INDEL4) | NEW YORK | PCS | 72 | 2694 | 37.41 | Offline only |
02/Nov/2016 | 62064000 | READYMADE GARMENTS,100%CUPRO(VISCOSE)WOVEN LADIES BLOUSE | Delhi Air (INDEL4) | NEW YORK | PCS | 67 | 2507 | 37.41 | Offline only |
02/Nov/2016 | 62064000 | READYMADE GARMENTS,100%RAYON WOVEN LADIES BLOUSE,EMB.1:100%RAYON,EMB.2:66%RAYON34%COTTON | Delhi Air (INDEL4) | NEW YORK | PCS | 90 | 1555 | 17.27 | Offline only |
01/Nov/2016 | 62064000 | WOMEN S OR GIRLS, BLOUSES SHIRTS AND SHIRT-BLOUSE 100% POLYESTER WOVEN LADIES SHIRTS(READYMADE GARMENTS) | Delhi Air (INDEL4) | NEW YORK | PCS | 867 | 3859 | 4.45 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |