Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
12/Nov/2016 | 62082200 | READYMADE GARMENTS POLYESTER PTD MAMA SIZE LADIES SHORT SLEEVE GOWNS | Nhava Sheva Sea (INNSA1) | Colon Free Zone | DOZ | 245 | 4431.12 | 18.08 | Offline only |
12/Nov/2016 | 62082200 | READYMADE GARMENTS POLYESTER PTD LADIES SLEEVE LESS GOWNS | Nhava Sheva Sea (INNSA1) | Colon Free Zone | DOZ | 120 | 1994.37 | 16.61 | Offline only |
12/Nov/2016 | 62082200 | READYMADE GARMENTS POLYESTER PTD LADIES SHORT SLEEVE GOWNS | Nhava Sheva Sea (INNSA1) | Colon Free Zone | DOZ | 183 | 3041.42 | 16.61 | Offline only |
11/Nov/2016 | 62082200 | READYMADE GARMENTS POLYESTER PTD LADIES SMOKING DRESS | Nhava Sheva Sea (INNSA1) | Colon Free Zone | DOZ | 175 | 1955.46 | 11.17 | Offline only |
11/Nov/2016 | 62082200 | READYMADE GARMENTS POLYESTER GIRLS 7/14 SMOKING DRESS | Nhava Sheva Sea (INNSA1) | Colon Free Zone | DOZ | 127 | 1048.9 | 8.25 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |