Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
21/Nov/2016 | 62114300 | READYMADE GARMENTS-BODY.100% POLYESTER,FRINGE.100% RAYON WOVEN LADIES (ONESIZE GARMENTS)ST-TEA FLORAL SWISS DOT KIMONO | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 6 | 27 | 4.5 | Offline only |
07/Nov/2016 | 62114300 | READYMADE GARMENTS-KIMONO-BODY-100% POLYESTER FRINGE 100% RAYON LADIES (ONESIZEGARMENTS) ST-SWISS DOT KIMONO | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 12 | 49 | 4.1 | Offline only |
07/Nov/2016 | 62114300 | READYMADE GARMENTS-KIMONO-BODY-100% POLYESTER FRINGE 100% RAYON LADIES (ONESIZEGARMENTS) ST-SWISS DOT KIMONO | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 12 | 54 | 4.5 | Offline only |
07/Nov/2016 | 62114300 | READYMADE GARMENTS 100%POLYESTER WOVENLADIES TOP WITH 100% RAYON KNITTED LINING | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 271 | 3166 | 11.68 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |