Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
19/Nov/2016 | 62052000 | READYMADE GARMENTS- 100% COTTON POWERLOOM SINGLE POCKETS MENS SHIRT | Nhava Sheva Sea (INNSA1) | Jamaica | PCS | 552 | 2980.8 | 5.4 | Offline only |
19/Nov/2016 | 62072110 | READYMADE GARMENTS- 100% COTTON POWERLOOM LONG MENS PAJAMA | Nhava Sheva Sea (INNSA1) | Jamaica | PCS | 504 | 2772 | 5.5 | Offline only |
19/Nov/2016 | 62034200 | READYMADE GARMENTS- 100% COTTON POWERLOOM CAPRI MENS PANTS | Nhava Sheva Sea (INNSA1) | Jamaica | PCS | 216 | 1187.99 | 5.49 | Offline only |
19/Nov/2016 | 62034200 | READYMADE GARMENTS- 100% COTTON POWERLOOM MENS SHORTS | Nhava Sheva Sea (INNSA1) | Jamaica | PCS | 264 | 1267.2 | 4.8 | Offline only |
19/Nov/2016 | 62052000 | READYMADE GARMENTS- 100% COTTON POWERLOOM DOUBLE POCKET MENS SHIRT | Nhava Sheva Sea (INNSA1) | Jamaica | PCS | 492 | 2755.2 | 5.6 | Offline only |
19/Nov/2016 | 62034200 | READYMADE GARMENTS- 100% COTTON POWERLOOM LONG MENS PANTS | Nhava Sheva Sea (INNSA1) | Jamaica | PCS | 648 | 3628.8 | 5.6 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |