Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 62063000 | POWERLOOM READYMADE GARMENTS LADIES WOVEN 100% COTTON YARN DYED BLOUSE | Nhava Sheva Sea (INNSA1) | Oslo | PCS | 832 | 6656 | 8 | Offline only |
23/Nov/2016 | 42031010 | LEATHER GARMENTS :- LADIES LEATHER JACKET - ZINFANDEL COLOR | Nhava Sheva Sea (INNSA1) | Oslo | PCS | 36 | 1707.48 | 47.42 | Offline only |
23/Nov/2016 | 62113200 | WOVEN GARMENTS - WOVEN READYMADE COVERALL MADE OF 99% COTTON,1% ANTISATIC 250 GSM FABRIC AS PER INVOICE | Nhava Sheva Sea (INNSA1) | Oslo | PCS | 290 | 7830 | 27 | Offline only |
23/Nov/2016 | 62113200 | WOVEN GARMENTS - WOVEN READYMADE COVERALL MADE OF 98% COTTON,2% ANTISATIC 350 GSM FABRIC AS PER INVOICE | Nhava Sheva Sea (INNSA1) | Oslo | PCS | 597 | 16118.99 | 26.99 | Offline only |
23/Nov/2016 | 62114300 | 100% VISCOSE POWERLOOM LADIES WOVEN TOPS(OTHER GARMENTS) | Startrack Terminal ICD (INSTT6) | Oslo | PCS | 140 | 555.66 | 3.96 | Offline only |
23/Nov/2016 | 61143010 | 84% POLYESTER 16% LINEN KNITTED LADIES OTHER GARMENTS (TOP) | Startrack Terminal ICD (INSTT6) | Oslo | PCS | 265 | 844.01 | 3.18 | Offline only |
23/Nov/2016 | 61142000 | 55% COTTON 40% POLYESTER 5% ELASTANE KNITTED GIRLS OTHER GARMENTS (TOP) | Startrack Terminal ICD (INSTT6) | Oslo | PCS | 1213 | 3213.16 | 2.64 | Offline only |
23/Nov/2016 | 61112000 | 100% ORGANIC COTTON KNITTED BABIES GARMENTS ( BIB ) - WITHOUT HANGER | Tuticorin ICD (INTUT6) | Oslo | KGS | 192.5 | 6710 | 34.85 | Offline only |
23/Nov/2016 | 61112000 | 100% ORGANIC COTTON KNITTED BABIES GARMENTS ( BODYSUIT ) - WITHOUT HANGER | Tuticorin ICD (INTUT6) | Oslo | KGS | 337.1 | 9880.99 | 29.31 | Offline only |
23/Nov/2016 | 61112000 | 100% ORGANIC COTTON KNITTED BABIES GARMENTS ( PANT ) - WITHOUT HANGER | Tuticorin ICD (INTUT6) | Oslo | KGS | 207.5 | 7050 | 33.97 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |