Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 61149090 | READYMADE GARMENTS-61%COTTON,38%POLY.,1%OTHER FIB.(RAYON) KNTD BLENDED BOYS T-SHIRT&POCKET IS 62% COTTON&38% POLYESTER | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 18 | 52.65 | 2.92 | Offline only |
23/Nov/2016 | 61099090 | READYMADE GARMENTS-60% COTTON,40% POLYESTER KNITTED BLENDED BOYS T-SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 18 | 53.37 | 2.96 | Offline only |
23/Nov/2016 | 61099090 | READYMADE GARMENTS-60% COTTON,40% POLYESTER KNITTED BLENDED BOYS T-SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 540 | 1434.59 | 2.65 | Offline only |
21/Nov/2016 | 62114300 | READYMADE GARMENTS- KIMONO-BODY, 100% POLYESTER, FRINGE.100% RAYON WOVEN LADIES(ONESIZE GARMENTS) ST-SWISS DOT KIMONO | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 12 | 49.2 | 4.1 | Offline only |
21/Nov/2016 | 62114300 | READYMADE GARMENTS-BODY.100% POLYESTER,FRINGE.100% RAYON WOVEN LADIES (ONESIZE GARMENTS)ST-TEA FLORAL SWISS DOT KIMONO | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 6 | 27 | 4.5 | Offline only |
15/Nov/2016 | 61059090 | READYMADE GARMENTS-60%COTTON 40%POLYESTER KNITTED BLENDED BOYS SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 89 | 263.01 | 2.95 | Offline only |
15/Nov/2016 | 61112000 | BABIES GARMENTS-100%COTTON KNITTED INFANTS SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 12 | 20.77 | 1.73 | Offline only |
15/Nov/2016 | 61051020 | READYMADE GARMENTS-100%COTTON KNITTED BOYS SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 26 | 45.01 | 1.73 | Offline only |
15/Nov/2016 | 61119090 | BABIES GARMENTS-60%COTTON 40%POLYESTER KNITTED BLENDED INFANTS SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 6 | 12.71 | 2.11 | Offline only |
15/Nov/2016 | 61059090 | READYMADE GARMENTS-60%COTTON 40%POLYESTER KNITTED BLENDED BOYS SHIRT | Delhi Air (INDEL4) | DALLAS/FT. WORTH, TX | PCS | 12 | 25.43 | 2.11 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |