Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 62114300 | READYMADE LADIES GARMENTS:100% VISCOSE POWERLOOM CRINCKLED RAYONTOP | Delhi Air (INDEL4) | NEW YORK | PCS | 9 | 1206.17 | 134.01 | Offline only |
24/Nov/2016 | 62114290 | READYMADE LADIES GARMENTS:100% SILK POWERLOOM CREPE KAFTAN | Delhi Air (INDEL4) | NEW YORK | PCS | 7 | 1389.83 | 198.54 | Offline only |
24/Nov/2016 | 62114300 | READYMADE LADIES GARMENTS:100% VISCOSE POWERLOM CRINCKLEDRAYON TUNIC | Delhi Air (INDEL4) | NEW YORK | PCS | 9 | 1161.5 | 129.05 | Offline only |
24/Nov/2016 | 61059090 | READYMADE GARMENTS MADE OF BLND COTTON &MAN MADE FIBRE, BOYS SHIRT (KNTD) | Delhi Air (INDEL4) | NEW YORK | PCS | 792 | 6058.8 | 7.64 | Offline only |
24/Nov/2016 | 61112000 | 100%COTTON KNITTED BABIES GARMENTS T-SHIRT | Delhi Air (INDEL4) | NEW YORK | PCS | 17 | 80.24 | 4.71 | Offline only |
24/Nov/2016 | 61112000 | 100%COTTON KNITTED BABIES GARMENTS DRESS | Delhi Air (INDEL4) | NEW YORK | PCS | 4 | 20.4 | 5.1 | Offline only |
24/Nov/2016 | 62092000 | 100%COTTON WOVEN BABIES GARMENTS DRESS | Delhi Air (INDEL4) | NEW YORK | PCS | 163 | 619.4 | 3.8 | Offline only |
24/Nov/2016 | 61062010 | READYMADE GARMENTS SHELL-100% NYLON TRIM-100% VISCOSE LINING 100% POLYESTER WOVEN LADIES LACE BLOUSE | Delhi Air (INDEL4) | NEW YORK | PCS | 100 | 3003 | 30.02 | Offline only |
24/Nov/2016 | 62044390 | READYMADE GARMENTS POLYESTER P/L LADIESDRESS FITTED WITH BEADS/SEQ WITH/W/OUTLINING | Delhi Air (INDEL4) | NEW YORK | PCS | 32 | 1151.99 | 35.99 | Offline only |
24/Nov/2016 | 62044390 | READYMADE GARMENTS POLYESTER P/L LADIESDRESS FITTED WITH BEADS/SEQ WITH/W/OUTLINING | Delhi Air (INDEL4) | NEW YORK | PCS | 32 | 1167.99 | 36.49 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |