Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 48201090 | OTHER ARTICLES OF STATIONERY OF PAPER SUCH AS INDEX CARDS -4X6 BLANK GLOW 100CT/84108 | Nhava Sheva Sea (INNSA1) | Elwood | PAC | 3150 | 2103.38 | 0.66 | Offline only |
18/Nov/2016 | 48201090 | OTHER ARTICLES OF STATIONERY OF PAPER INDEX CARD-NEON 3X5"100SHTS -S COL/83800 | Nhava Sheva Sea (INNSA1) | Elwood | PAC | 6480 | 3011.5 | 0.46 | Offline only |
18/Nov/2016 | 48201090 | OTHER ARTICLES OF STATIONERY OF PAPER INDEX CARD 4X6 B 100SHT/80276 (04602) | Nhava Sheva Sea (INNSA1) | Elwood | PCS | 3780 | 930.32 | 0.24 | Offline only |
18/Nov/2016 | 48201090 | OTHER ARTICLES OF STATIONERY OF PAPER INDEX CARD 5X8 R SL 100/80283 (05805) | Nhava Sheva Sea (INNSA1) | Elwood | PCS | 4360 | 1535.1 | 0.35 | Offline only |
18/Nov/2016 | 48201090 | OTHER ARTICLES OF STATIONERY OF PAPER INDEX CARD HEAVY 3X5 IN RULED 100 SH | Nhava Sheva Sea (INNSA1) | Elwood | PCS | 4500 | 1030.19 | 0.22 | Offline only |
18/Nov/2016 | 48201090 | OTHER ARTICLES OF STATIONERY OF PAPER INDEX CARD 3X5IN PASTEL ASST 100CT | Nhava Sheva Sea (INNSA1) | Elwood | PAC | 10992 | 2297.26 | 0.2 | Offline only |
10/Nov/2016 | 48201090 | OTHER ARTICLES OF STATIONERY OF PAPER SUCH AS CONSTRUCTION PAPER 9X12" 50SH ASSCOL | Nhava Sheva Sea (INNSA1) | Elwood | PAC | 3990 | 1468 | 0.36 | Offline only |
10/Nov/2016 | 48201090 | OTHER ARTICLES OF STATIONERY OF PAPER SUCH AS INDEX CARDS - 4X6 B.100SHT/80276 (04602) | Nhava Sheva Sea (INNSA1) | Elwood | PCS | 9210 | 2308 | 0.25 | Offline only |
10/Nov/2016 | 48201090 | OTHER ARTICLES OF STATIONERY OF PAPER SUCH AS INDEX CARDS - HEAVY 3X5 IN BLANK 100 SHTS | Nhava Sheva Sea (INNSA1) | Elwood | PAC | 2910 | 678 | 0.23 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |