Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
17/Nov/2016 | 10063010 | PONNI RICE PACKED IN NEW PP BAGS EACH BAG WEIGHT 25 KGS | Chennai Sea (INMAA1) | Muara | MTS | 24 | 14124.57 | 588.52 | Offline only |
17/Nov/2016 | 10063090 | IDLY RICE PACKED IN NEW PP BAGS EACH BAGWEIGHT 25 KGS | Chennai Sea (INMAA1) | Muara | MTS | 2.5 | 1435.42 | 574.16 | Offline only |
10/Nov/2016 | 10063090 | NON BASMATI SONA MASURI RICE (WE INTED CLAIM REWARD UNDER MEIS) | Chennai Sea (INMAA1) | Muara | MTS | 20 | 12726 | 636.3 | Offline only |
10/Nov/2016 | 10063090 | NON BASMATI IDLY RICE (WE INTED CLAIM REWARD UNDER MEIS) | Chennai Sea (INMAA1) | Muara | MTS | 5 | 2110 | 421.94 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |