Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
21/Nov/2016 | 11029090 | VIJAY RICE POWDER DOSA MIX | Cochin Sea (INCOK1) | Damman | KGS | 1200 | 1523.99 | 1.26 | Offline only |
11/Nov/2016 | 11029090 | VIJAY RICE POWDER (PUTTUPODI, WHITE) | Cochin Sea (INCOK1) | Damman | KGS | 1200 | 900 | 0.74 | Offline only |
11/Nov/2016 | 11029090 | VIJAY RICE POWDER, IDLI MIX | Cochin Sea (INCOK1) | Damman | KGS | 1200 | 1524 | 1.26 | Offline only |
03/Nov/2016 | 11029090 | VIJAY RICE POWDER (PUTTUPODI, WHITE) | Cochin Sea (INCOK1) | Damman | KGS | 1200 | 900 | 0.74 | Offline only |
03/Nov/2016 | 11029090 | VIJAY RICE POWDER, DOSA MIX | Cochin Sea (INCOK1) | Damman | KGS | 1200 | 1524 | 1.26 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |