Date | HS Code | Product Description | Port of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Foreign Country Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 23061090 | DE-OILED CAKE OF RICE BRAN | Raxaul (INRXLB) | Birgunj | KGS | 20970 | 3375.2 | 0.16 | Offline only |
23/Nov/2016 | 23069090 | DE OILED CAKE OF RICE BRAN | Raxaul (INRXLB) | Birgunj | KGS | 24160 | 3888.64 | 0.16 | Offline only |
22/Nov/2016 | 23069090 | DE OILED CAKE OF RICE BRAN | Raxaul (INRXLB) | Birgunj | KGS | 21795 | 3507.98 | 0.16 | Offline only |
21/Nov/2016 | 23069090 | DE OILED CAKE OF RICE BRAN | Raxaul (INRXLB) | Birgunj | KGS | 22335 | 3594.9 | 0.16 | Offline only |
17/Nov/2016 | 23069090 | DE OILED CAKE OF RICE BRAN | Raxaul (INRXLB) | Birgunj | KGS | 16395 | 2686.88 | 0.16 | Offline only |
16/Nov/2016 | 23061090 | DE-OILED CAKE OF RICE BRAN | Raxaul (INRXLB) | Birgunj | KGS | 24025 | 3937.32 | 0.16 | Offline only |
16/Nov/2016 | 23061090 | DE-OILED CXAKE OF RICE BRAN | Raxaul (INRXLB) | Birgunj | KGS | 20790 | 3407.16 | 0.16 | Offline only |
15/Nov/2016 | 23069090 | DE-OILED RICE BRAN/DE-OILED CAKE | Raxaul (INRXLB) | Birgunj | KGS | 22560 | 3286.43 | 0.14 | Offline only |
11/Nov/2016 | 23069090 | DE OILED CAKE OF RICE BRAN | Raxaul (INRXLB) | Birgunj | KGS | 19170 | 3781.63 | 0.19 | Offline only |
10/Nov/2016 | 23069090 | DE OILED RICE BRAN /DE OILED CAKE | Raxaul (INRXLB) | Birgunj | KGS | 21370 | 3664 | 0.17 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |