Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 48195090 | 5005560 CARTON BOX (FOR MOBILE PHONE) | CHINA | Delhi Air (INDEL4) | PCS | 600 | 161.92 | 0.26 | Offline only |
24/Nov/2016 | 48195090 | 5017463 GIFT BOX (QTY 6000 PCS) (USING IN THE MOBILE PHONE PACKING) | CHINA | Chennai Air (INMAA4) | KGS | 765.6 | 5306.02 | 6.93 | Offline only |
24/Nov/2016 | 48195090 | 5031508 THE PAPER SLEEVE OF GIFT BOX (QTY 6000 PCS) (PARTS COMPONENTS, & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HAN | CHINA | Chennai Air (INMAA4) | KGS | 101.4 | 549.77 | 5.42 | Offline only |
24/Nov/2016 | 48195090 | 5031508 THE PAPER SLEEVE OF GIFT BOX (QTY 6000 PCS) (PARTS COMPONENTS, & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HAN | CHINA | Chennai Air (INMAA4) | KGS | 101.4 | 526.58 | 5.19 | Offline only |
24/Nov/2016 | 48195090 | 5031508 THE PAPER SLEEVE OF GIFT BOX (QTY 6000 PCS) (PARTS COMPONENTS, & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HAN | CHINA | Chennai Air (INMAA4) | KGS | 101.4 | 521.96 | 5.14 | Offline only |
24/Nov/2016 | 48195090 | 5031508 THE PAPER SLEEVE OF GIFT BOX (QTY 6000 PCS) (PARTS COMPONENTS, & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HAN | CHINA | Chennai Air (INMAA4) | KGS | 101.4 | 528.57 | 5.21 | Offline only |
24/Nov/2016 | 48195090 | 5031508 THE PAPER SLEEVE OF GIFT BOX (QTY 6000 PCS) (PARTS COMPONENTS, & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HAN | CHINA | Chennai Air (INMAA4) | KGS | 101.4 | 549.35 | 5.41 | Offline only |
24/Nov/2016 | 48195090 | 5017463 GIFT BOX (QTY 6000 PCS) (USING IN THE MOBILE PHONE PACKING) | CHINA | Chennai Air (INMAA4) | KGS | 765.6 | 5306.02 | 6.93 | Offline only |
24/Nov/2016 | 48195090 | 5017463 GIFT BOX (QTY 6000 PCS) (USING IN THE MOBILE PHONE PACKING) | CHINA | Chennai Air (INMAA4) | KGS | 765.6 | 5306.02 | 6.93 | Offline only |
24/Nov/2016 | 48195090 | 5017463 GIFT BOX (QTY 6000 PCS) (USING IN THE MOBILE PHONE PACKING) | CHINA | Chennai Air (INMAA4) | KGS | 765.6 | 5306.02 | 6.93 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |