Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 74102200 | COPPER FOIL GOLD (PARTS FOR MANUFACTURING OF MOBILE PHONE) (GIONEE BRAND)(MODEL NO.P5 MINI) (CAPTIVE CONSUMPTION) | CHINA | Delhi Air (INDEL4) | PCS | 5000 | 426.72 | 0.08 | Offline only |
23/Nov/2016 | 74102200 | SHIELDING COPPER FOIL (PARTS FOR MANUFACTURING OF MOBILE PHONE) (GIONEE BRAND)(MODEL NO.P5 MINI) (CAPTIVE CONSUMPTION) | CHINA | Delhi Air (INDEL4) | PCS | 5000 | 118.17 | 0.02 | Offline only |
23/Nov/2016 | 74102200 | COPPER FOIL GOLD (PARTS FOR MANUFACTURING OF MOBILE PHONE) (GIONEE BRAND)(MODEL NO.P5 MINI) (CAPTIVE CONSUMPTION) | CHINA | Delhi Air (INDEL4) | PCS | 5000 | 426.72 | 0.08 | Offline only |
22/Nov/2016 | 74102200 | COPPER FOIL, WHITE, FOR BATTERY COVER - 72H08947-00M - PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 1 | 0.55 | 0.55 | Offline only |
22/Nov/2016 | 74102200 | COPPER FOIL, BLACK FOR BATTERY COVER - 72H08947-02M- PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 2 | 1.13 | 0.56 | Offline only |
22/Nov/2016 | 74102200 | COPPER FOIL, MAIN CAM-72H09457-00M- PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 2 | 0.38 | 0.19 | Offline only |
22/Nov/2016 | 74102200 | COPPER FOIL, MAIN CAMERA - 72H09767-00M - PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 20 | 0.8 | 0.04 | Offline only |
17/Nov/2016 | 74102200 | SHIELDING COPPER FOIL MODEL P5MINI (PARTS FOR MANUFACTURING OF MOBILE PHONE) (CAPTIVE CONSUMPTION) (GIONEE-BRAND) | CHINA | Delhi Air (INDEL4) | PCS | 5000 | 118.16 | 0.02 | Offline only |
17/Nov/2016 | 74102200 | COPPER FOIL GOLD MODEL P5MINI (PARTS FOR MANUFACTURING OF MOBILE PHONE) (CAPTIVE CONSUMPTION) (GIONEE-BRAND) | CHINA | Delhi Air (INDEL4) | PCS | 5000 | 426.72 | 0.08 | Offline only |
15/Nov/2016 | 74102200 | COPPER FOIL, LONGCHEER - 72H08947-01M - PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 4 | 0.56 | 0.14 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |