Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
08/Nov/2016 | 85015290 | 143100184 MOTOR,10X2MM,LEAD (QTY 5000 PCS) (55 OF CE 12) [PARTS,COMPONENTS & ACCESSORIES FOR THE MANUFACTURING OF MOBILE | CHINA | Chennai Air (INMAA4) | UNT | 5000 | 2375.51 | 0.47 | Offline only |
07/Nov/2016 | 85015290 | 143100184 MOTOR,10X2MM,LEAD (QTY 5000 PCS) (55 OF CE 12) [PARTS,COMPONENTS & ACCESSORIES FOR THE MANUFACTURING OF MOBILE | CHINA | Chennai Air (INMAA4) | UNT | 5000 | 2375.51 | 0.47 | Offline only |
04/Nov/2016 | 85015290 | 143100184 MOTOR,10X2MM,LEAD (QTY 5000 PCS) (55 OF CE 12) [PA - RTS,COMPONENTS & ACCESSORIES FOR THE MANUFACTURING OF MOBILE | CHINA | Chennai Air (INMAA4) | UNT | 5000 | 2375.51 | 0.47 | Offline only |
04/Nov/2016 | 85015290 | 143100184 MOTOR,10X2MM,LEAD (QTY 5000 PCS) (55 OF CE 12) [PA - RTS,COMPONENTS & ACCESSORIES FOR THE MANUFACTURING OF MOBILE | CHINA | Chennai Air (INMAA4) | UNT | 5000 | 2375.51 | 0.47 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |