Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
16/Nov/2016 | 27129010 | MICRO CRYSTALLINE WAX (WAX-S)(RAW MATERIALS FOR MANUFACTURING OF PLASTIC FILM CAPACITORS) | KOREA,REPUBLIC OF | Patparganj ICD (INPPG6) | KGS | 300 | 1471.63 | 4.9 | Offline only |
12/Nov/2016 | 27129010 | RAW MATERIAL FOR MANUFACTURE OF PLASTIC FILM CAPACITORS (MICRO CRYSTALLINE WAX - S) | KOREA,REPUBLIC OF | Nhava Sheva Sea (INNSA1) | KGS | 300 | 1513.81 | 5.04 | Offline only |
12/Nov/2016 | 27129010 | RAW MATERIAL FOR MANUFACTURE OF PLASTIC FILM CAPACITORS (MICRO CRYSTALLINE WAX - S) | KOREA,REPUBLIC OF | Nhava Sheva Sea (INNSA1) | KGS | 100 | 504.6 | 5.04 | Offline only |
08/Nov/2016 | 27129010 | MICRO CRYSTALLINE WAX, WAX S (RAW MATERIALS FOR MANUFACTURING OF PLASTIC FILM CAPACITOR) | KOREA,REPUBLIC OF | Patparganj ICD (INPPG6) | KGS | 300 | 1469.98 | 4.89 | Offline only |
03/Nov/2016 | 27129010 | MICRO CRYSTALLINE WAX, WAX S (RAW MATERIALS FOR MANUFACTURING OF PLASTIC FILM CAPACITOR) | KOREA,REPUBLIC OF | Patparganj ICD (INPPG6) | KGS | 300 | 1465.15 | 4.88 | Offline only |
03/Nov/2016 | 27129010 | MICRO CRYSTALLINE WAX, WAX S (RAW MATERIALS FOR MANUFACTURING OF PLASTIC FILM CAPACITOR) | KOREA,REPUBLIC OF | Patparganj ICD (INPPG6) | KGS | 100 | 488.38 | 4.88 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |