Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 28030010 | CARBON BLACK N772 ( FOR MANUFACTURE OF PLASTIC MASTER BATCH ) | POLAND | Nhava Sheva Sea (INNSA1) | KGS | 20791 | 16137.76 | 0.77 | Offline only |
15/Nov/2016 | 28030010 | CARBON BLACK N772 ( FOR MANUFACTURE OF PLASTIC MASTER BATCH ) | POLAND | Nhava Sheva Sea (INNSA1) | KGS | 46200 | 37138.56 | 0.8 | Offline only |
03/Nov/2016 | 28030010 | CARBON BLACK N772 ( FOR MANUFACTURE OF PLASTIC MASTER BATCH ) | POLAND | Nhava Sheva Sea (INNSA1) | KGS | 13914 | 11290.47 | 0.81 | Offline only |
03/Nov/2016 | 28030010 | CARBON BLACK N772 ( FOR MANUFACTURE OF PLASTIC MASTER BATCH ) | POLAND | Nhava Sheva Sea (INNSA1) | KGS | 32286 | 26198.38 | 0.81 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |