Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
19/Nov/2016 | 29173920 | PHTHALATE PLASTICIZER (DOP) | KOREA,REPUBLIC OF | Loni ICD (INLON6) | KGS | 10884 | 10045.02 | 0.92 | Offline only |
19/Nov/2016 | 29173920 | PHTHALATE PLASTICIZER (DOP) | KOREA,REPUBLIC OF | Loni ICD (INLON6) | KGS | 19226 | 17743.99 | 0.92 | Offline only |
19/Nov/2016 | 29173920 | PHTHALATE PLASTICIZER (DOP) | KOREA,REPUBLIC OF | Loni ICD (INLON6) | KGS | 5000 | 4614.58 | 0.92 | Offline only |
18/Nov/2016 | 29173920 | PVC PLASTICIZER (NON POLYMERIC, PHTHALATE BASED) GRADE VINYCIZER 124 | MALAYSIA | Hyderabad ICD (INSNF6) | KGS | 16000 | 53509.33 | 3.34 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |