Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39269099 | MODEL:90-175 FUJIYA PLASTIC NIPPERS | JAPAN | Delhi Air (INDEL4) | NOS | 180 | 1683.19 | 9.35 | Offline only |
24/Nov/2016 | 39269099 | F0025-1 FITTING ,PLASTIC, ADAPTER B SIZE ARP-128 F-SW Z 1/4 BARB (SPARE PARTS OF OXYGEN CONCENTRATORS) | UNITED STATES | Delhi Air (INDEL4) | NOS | 10 | 7.35 | 0.73 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC FIXTURE (PARTS FOR MOULD) (FOR CAPTIVE CONSUMPTION) | TAIWAN | Delhi Air (INDEL4) | NOS | 1 | 37.31 | 37.31 | Offline only |
24/Nov/2016 | 39173290 | 54 6999 1584 VACUUM PUMP HOSE COMPLETE WITH FILTER (PLASTIC HOSE WITH FILTER FOR DENTAL FURNACE) | GERMANY | Delhi Air (INDEL4) | NOS | 1 | 46.67 | 46.67 | Offline only |
24/Nov/2016 | 39239090 | CARBOYS, BOTTLES, FLASKS AND SIMI.ART FOR THE CONVEY. OR PACKAGING OF GOODS, OF PLASTIC BOTTLE(503R173XX)(PROMOTION MAT) | CHINA | Delhi Air (INDEL4) | NOS | 50 | 412.52 | 8.25 | Offline only |
24/Nov/2016 | 39233010 | CARBOYS,BOTTLES,FLASKS AND SIMILAR ARTICLES FOR THE CONVERYANCE OF PACKAGING OF GOODS, OF PLASTICS (503R173XX) | GERMANY | Delhi Air (INDEL4) | NOS | 50 | 412.52 | 8.25 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC CONTAINER FOR STERILIZING AND STORAGE 39314G | GERMANY | Delhi Air (INDEL4) | NOS | 2 | 595.31 | 297.65 | Offline only |
23/Nov/2016 | 39269099 | RETAINERS VYHS-04V-S (PLASTIC PART FOR CONNECTOR) | INDONESIA | Delhi Air (INDEL4) | NOS | 2000 | 96.21 | 0.04 | Offline only |
23/Nov/2016 | 39269049 | V040179 MINIFIX (PLASTIC STAND FOR DENTAL FILE) MADE IN GERMANY | GERMANY | Delhi Air (INDEL4) | NOS | 4 | 6.21 | 1.55 | Offline only |
23/Nov/2016 | 39269099 | SMALL PLASTIC SEAL (OFFICE STATIONERY WITH AIRLINES ) | TAIWAN | Delhi Air (INDEL4) | NOS | 2500 | 25.12 | 0.01 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |