Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
04/Nov/2016 | 39269099 | THERMO PLASTIC SHEET | HUNGARY | Chennai Air (INMAA4) | KGS | 6 | 13.5 | 2.25 | Offline only |
04/Nov/2016 | 39269099 | PLASTIC SHEET | HUNGARY | Chennai Air (INMAA4) | KGS | 5 | 68.09 | 13.61 | Offline only |
02/Nov/2016 | 39269099 | COVER [7234-8264-30] [1-1355350-1] [PLASTIC ARTICLES] | HUNGARY | Chennai Air (INMAA4) | PCS | 1000 | 298.84 | 0.29 | Offline only |
02/Nov/2016 | 39269099 | COVER [7234-8880] [2-1355350-1] [PLASTIC ARTICLES] | HUNGARY | Chennai Air (INMAA4) | PCS | 2000 | 597.68 | 0.29 | Offline only |
02/Nov/2016 | 39269099 | COVER [7224-4841] [2-967656-1] [PLASTIC ARTICLES] | HUNGARY | Chennai Air (INMAA4) | PCS | 1000 | 223.46 | 0.22 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |