Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 39239090 | ( 44800 PCS ) 1010 BASE-TRUE COLOR MATTE LS 4G COMM ( PLASTIC CASE FOR COSMETIC USE ) ( CERT NO - 0043410/JKM/2016 DT - | INDONESIA | Nhava Sheva Sea (INNSA1) | KGS | 649.15 | 10510.8 | 16.19 | Offline only |
18/Nov/2016 | 39239090 | ( 45360 PCS ) 1015 CAP-TRUE COLOR LIPSTICK 3.8G COMMO ( PLASTIC CASE FOR COSMETIC USE ) ( CERT NO - 0043410/JKM/2016 DT | INDONESIA | Nhava Sheva Sea (INNSA1) | KGS | 207.75 | 2483.81 | 11.95 | Offline only |
16/Nov/2016 | 39235010 | PLASTIC CAP:CAP LIFEBUOY TOTAL 10 BODYWASH 24X300 ML (51000 PCS)(NON INSULATED) (USE FOR CAPTIVE CONSUMPTION) | INDONESIA | Nhava Sheva Sea (INNSA1) | KGS | 535.5 | 2637.31 | 4.92 | Offline only |
16/Nov/2016 | 39235010 | PLASTIC CAP :CAP LIFEBUOY MILDCARE BODYWASH 24X300ML (51000 PCS) NON INSULATED) (USE FOR CAPTIVE CONSUMPTION) | INDONESIA | Nhava Sheva Sea (INNSA1) | KGS | 535.5 | 2678.51 | 5 | Offline only |
16/Nov/2016 | 39235010 | PLASTIC CAP:CAP LIFEBUOY LEMON FRESH BW 24X300 ML (51000 PCS)NON INSULATED) (USE FOR CAPTIVE CONSUMPTION) | INDONESIA | Nhava Sheva Sea (INNSA1) | KGS | 535.5 | 2740.33 | 5.11 | Offline only |
10/Nov/2016 | 39239090 | SE.XTENSO 230ML SHAMPOO CAP (MADE OF PLASTIC) (60030 PCS) (PLASTIC EMPTY POUCH) | INDONESIA | Nhava Sheva Sea (INNSA1) | KGS | 104.5 | 862.34 | 8.25 | Offline only |
10/Nov/2016 | 39239090 | SE.XTENSO 230ML SHAMPOO CAP (MADE OF PLASTIC) (60030 PCS) (PLASTIC EMPTY POUCH) | INDONESIA | Nhava Sheva Sea (INNSA1) | KGS | 220.301 | 1817.95 | 8.25 | Offline only |
08/Nov/2016 | 39253000 | TOSO COMPONENT PARTS - 50770001-TI-ND END CAP NATURAL (BULK)-(MADE OF PLASTIC)-(6BOXES) | INDONESIA | Nhava Sheva Sea (INNSA1) | KGS | 117 | 1165.46 | 9.96 | Offline only |
08/Nov/2016 | 39253000 | TOSO COMPONENT PARTS - 00210054-TI-ND MAGNET CARRIER NATURAL-(MADE OF PLASTIC)-(4BOXES) | INDONESIA | Nhava Sheva Sea (INNSA1) | KGS | 16.24 | 250.21 | 15.4 | Offline only |
08/Nov/2016 | 39253000 | TOSO COMPONENT PARTS - 30001036-TI-NDL20 END STOP NATURAL -(MADE OF PLASTIC)-(2BOXES) | INDONESIA | Nhava Sheva Sea (INNSA1) | KGS | 9 | 367.08 | 40.78 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |