Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39269099 | CAPLUG,BPF 1/4 BLACK PLASTIC(PART#99416099)(PARTS FOR ELECTRICAL ENCLOSURES) | POLAND | Bangalore Air (INBLR4) | NOS | 1000 | 47.17 | 0.04 | Offline only |
24/Nov/2016 | 39269099 | 1200415 SWITCH COVER (15130 PCS) (MADE OF PLASTIC) | POLAND | Nhava Sheva Sea (INNSA1) | KGS | 558.46 | 5778.57 | 10.34 | Offline only |
24/Nov/2016 | 39269099 | 191313 SWITCH COVER (5100 PCS) (MADE OF PLASTIC) | POLAND | Nhava Sheva Sea (INNSA1) | KGS | 201.7 | 1869.45 | 9.26 | Offline only |
22/Nov/2016 | 39231090 | PLASTIC REEL K8002 (PLASTIC PACKING MATERIAL)SS) | POLAND | Cochin Sea (INCOK1) | SET | 4 | 234.19 | 58.54 | Offline only |
22/Nov/2016 | 39231090 | PLASTIC REEL(PACKING MATERIALS)(K8002) | POLAND | Cochin Air (INCOK4) | PCS | 4 | 250.25 | 62.56 | Offline only |
21/Nov/2016 | 39269099 | 32012AB DECL PISTON G MONTE (L994036B)(PLASTIC PARTS) | POLAND | Bangalore Air (INBLR4) | NOS | 6800 | 2806.5 | 0.41 | Offline only |
21/Nov/2016 | 39269099 | B11035-1 PLASTIC NUT(FOR WELDING MACHINE) | POLAND | Chennai Air (INMAA4) | PCS | 1 | 0.74 | 0.74 | Offline only |
21/Nov/2016 | 39269099 | R-0010-178-1R PLASTIC SHROUD ASSY-EURO LF 35 (FOR WELDING MACHINE) | POLAND | Chennai Air (INMAA4) | PCS | 1 | 7.72 | 7.72 | Offline only |
19/Nov/2016 | 39231090 | PLASTIC REEL(PACKING MATERIALS)(K6300) | POLAND | Cochin Air (INCOK4) | PCS | 5 | 1124.45 | 224.89 | Offline only |
18/Nov/2016 | 39249090 | LYZECZKA KRAKEN SPOON (PLASTIC SPOON FOR VANISH DETERGENTPACK) (504000 PCS) CAPTIVE USE (INV-NR IEX/2016/09/000003) | POLAND | Albratos CFS Pvt. Ltd. ICD (INAPL6) | KGS | 1852.2 | 8650.55 | 4.67 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |