Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39269091 | PLASTIC SPACER FOR BALL : ESP. P/ESFERA D. 30 /DISTANZHALTER F. KUGEL D. 30 (MAT NO. 99427616) (18200 PCS) | PORTUGAL | Sahar Air Cargo (INBOM4) | KGS | 124 | 1659.65 | 13.38 | Offline only |
24/Nov/2016 | 39095000 | THERMO PLASTIC GRANULES (39/55 TR) | PORTUGAL | Chennai Air (INMAA4) | KGS | 4725 | 20627.41 | 4.36 | Offline only |
21/Nov/2016 | 39269099 | 40CMS PLASTIC DOLLS (CHRISTIAN DEVOTIONAL ITEMS) | PORTUGAL | Chennai Sea (INMAA1) | KGS | 23 | 52.55 | 2.28 | Offline only |
21/Nov/2016 | 39269099 | 25CMS PLASTIC DOLLS (CHRISTIAN DEVOTIONAL ITEMS) | PORTUGAL | Chennai Sea (INMAA1) | KGS | 183 | 287.17 | 1.56 | Offline only |
19/Nov/2016 | 39241090 | ECO BOTTLE 2L-EDD-TROP.WATER(11128241)(PLASTIC KITCHENWARE)(160 NOS) | PORTUGAL | Delhi Air (INDEL4) | KGS | 26.59 | 660.1 | 24.82 | Offline only |
07/Nov/2016 | 39264019 | EXHIBITION GOODS - ORNAMENT (MADE OF PLASTIC) (QTY 1 UNITU.P. 47.94 EUR | PORTUGAL | Nhava Sheva Sea (INNSA1) | KGS | 0.15 | 54.36 | 362.42 | Offline only |
07/Nov/2016 | 39264019 | EXHIBITION GOODS - ORNAMENT (MADE OF PLASTIC) (QTY 1 UNITU.P. 47.94 EUR | PORTUGAL | Nhava Sheva Sea (INNSA1) | KGS | 0.125 | 54.36 | 434.91 | Offline only |
07/Nov/2016 | 39264019 | EXHIBITION GOODS - ORNAMENT (MADE OF PLASTIC) (QTY 1 UNITU.P. 418.80 EUR | PORTUGAL | Nhava Sheva Sea (INNSA1) | KGS | 5.19 | 474.92 | 91.5 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |