Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39259090 | END PLUG 28 PLASTIC : 709019 (QTY 1144 PCS) | SWEDEN | Nhava Sheva Sea (INNSA1) | KGS | 11.44 | 489.52 | 42.79 | Offline only |
22/Nov/2016 | 39205119 | ACRYLIC PLASTIC STRIPS | SWEDEN | Mundra Sea (INMUN1) | KGS | 22250 | 13285.06 | 0.59 | Offline only |
22/Nov/2016 | 39201019 | R3100-670 LK25(FLIM LLD/EAA 25MY) WIDTH 1610MM (MADE OF PLASTIC) | SWEDEN | Nhava Sheva Sea (INNSA1) | KGS | 6507 | 23227.68 | 3.56 | Offline only |
22/Nov/2016 | 39201019 | A886596301 IS-STRIP PEP 29,0/0,050 MM (MADE OF PLASTIC) | SWEDEN | Nhava Sheva Sea (INNSA1) | KGS | 825.54 | 7769.2 | 9.41 | Offline only |
21/Nov/2016 | 39231090 | PLASTIC CASES 82586/6491488 (600 PCS) | SWEDEN | Sahar Air Cargo (INBOM4) | KGS | 18 | 357.53 | 19.86 | Offline only |
21/Nov/2016 | 39231090 | PLASTIC CASES 82586/9491488 (600 PCS) | SWEDEN | Sahar Air Cargo (INBOM4) | KGS | 18 | 357.53 | 19.86 | Offline only |
21/Nov/2016 | 39095000 | 1185A FHF TPU MATERIAL ( PLASTIC MATERIAL )( FOR USE IN MAKING OF WIRE AND CABLE) ( FOR CAPATIVE USE) | SWEDEN | Delhi Air (INDEL4) | KGS | 150 | 1785.33 | 11.9 | Offline only |
21/Nov/2016 | 39269099 | 949125 PLASTIC NUT ST4.8 (AUTOMOTIVE PARTS FOR MANUFACTURINGPURPOSE) (320 PCS) | SWEDEN | Chennai Sea (INMAA1) | KGS | 0.32 | 7.62 | 23.82 | Offline only |
21/Nov/2016 | 39263090 | 996600 PLASTIC RIVET 6.5*22 (AUTOMOTIVE PARTS FOR MANUFACTURING PURPOSE) (200 PCS) | SWEDEN | Chennai Sea (INMAA1) | KGS | 0.2 | 45.93 | 229.68 | Offline only |
21/Nov/2016 | 39263090 | 996783 PLASTIC RIVET 6*18.2 (AUTOMOTIVE PARTS FOR MANUFACTURING PURPOSE) (140 PCS) | SWEDEN | Chennai Sea (INMAA1) | KGS | 0.28 | 11.82 | 42.22 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |