Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
07/Nov/2016 | 39239090 | PLASTIC CONTAINERS (#FH008A) INCLUDING BASE & CAP (CAPTIVE CONSUMPTION ) | TAIWAN | Delhi Air (INDEL4) | SET | 30000 | 6527.92 | 0.21 | Offline only |
07/Nov/2016 | 39269099 | EMPTY PLASTIC COSMETIC BOTTLE 4.5 ML WITH (CAP, BRUSH APPLICATOR, PLUG) PRINTED-LAKME | TAIWAN | Delhi Air (INDEL4) | SET | 25000 | 8359.3 | 0.33 | Offline only |
04/Nov/2016 | 39173990 | PU PIPE (SPARE PART OF PLASTIC INJECTION MOULD FOR CAPTIVE CONSUMPTION) FOC) | TAIWAN | Delhi Air (INDEL4) | SET | 1 | 12.22 | 12.22 | Offline only |
03/Nov/2016 | 39269099 | B401841 CHOU BLACK CAP 5 000 001 440 LENS CAP PLASTIC PART (PARTS FOR PROJECTOR) | TAIWAN | Delhi Air (INDEL4) | SET | 2500 | 5658.05 | 2.26 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |