Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 39239090 | EX001NOZZLE(42500 NOS USD 0.0072-PLASTIC PACKING MATERIAL FOR ADHESIVES) | TURKEY | Chennai Sea (INMAA1) | KGS | 136 | 303.66 | 2.23 | Offline only |
19/Nov/2016 | 39269099 | PLASTIC INJECTION PRODUCTS - SPACER PART: 9000296254 (PARTSOF WASHING MACHINE) ACTUAL USER (49920 PCS) | TURKEY | Chennai Sea (INMAA1) | KGS | 1428 | 9387.53 | 6.57 | Offline only |
19/Nov/2016 | 39269099 | PLASTIC INJECTION PRODUCTS - SPRING HANGER PART: 9000066961(PARTS OF WASHING MACHINE) (ACTUAL USER) (72000 PCS) | TURKEY | Chennai Sea (INMAA1) | KGS | 72 | 881.56 | 12.24 | Offline only |
17/Nov/2016 | 39269099 | PLASTIC PICKLE LISTER 72/15.5 CM (220 PCS) (PER PCS EUR 0.05) | TURKEY | Chennai Sea (INMAA1) | KGS | 1672 | 12904.69 | 7.71 | Offline only |
16/Nov/2016 | 39222000 | SOFT WC SEAT-NP-WHITE, ITEM NO: 101003019 (MADE UP OF PLASTIC) (QTY:60 PCS) | TURKEY | Chennai Sea (INMAA1) | KGS | 114 | 759.16 | 6.65 | Offline only |
16/Nov/2016 | 39222000 | METROPOLE SOFT WC SEAT-DP-WHITE, ITEM NO: 90003H009 (MADE UPOF PLASTIC) (QTY: 6 PCS) | TURKEY | Chennai Sea (INMAA1) | KGS | 18.18 | 217.2 | 11.94 | Offline only |
16/Nov/2016 | 39229000 | CONCEALED CISTERN 3/6L-SLIM, ITEM NO: 748185001IND (MADE UPOF PLASTIC) (QTY: 432 PCS) | TURKEY | Chennai Sea (INMAA1) | KGS | 4233.6 | 12652.54 | 2.98 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |