Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 39011010 | PLASTIC POWDER PLANT SWEEP - [PE PLASTIC POWDER PLANT SWEEP (LLDPE)] | UNITED ARAB EMIRATES | Tuglakabad ICD (INTKD6) | MTS | 24.89 | 20332.34 | 816.88 | Offline only |
17/Nov/2016 | 39021000 | RB707CF POLYPROPYLENE (PLASTIC GRANULES) | UNITED ARAB EMIRATES | Tuglakabad ICD (INTKD6) | MTS | 66 | 75270.08 | 1140.45 | Offline only |
17/Nov/2016 | 39011010 | BORSTAR FB2230 LLD POLYETHYLENE (PLASTIC GRANULES) | UNITED ARAB EMIRATES | Tuglakabad ICD (INTKD6) | MTS | 49.5 | 60449.2 | 1221.19 | Offline only |
11/Nov/2016 | 39021000 | RB707CF POLYPROPYLENE (PLASTIC GRANULES) | UNITED ARAB EMIRATES | Tuglakabad ICD (INTKD6) | MTS | 8.15 | 9294.71 | 1140.45 | Offline only |
11/Nov/2016 | 39021000 | RB707CF POLYPROPYLENE (PLASTIC GRANULES) | UNITED ARAB EMIRATES | Tuglakabad ICD (INTKD6) | MTS | 57.85 | 65975.37 | 1140.45 | Offline only |
09/Nov/2016 | 39021000 | PP/PE PLASTIC GRANULES PLANT SWEEP (PP/PE PLASTIC GRANULES PLANT SWEEPING) | UNITED ARAB EMIRATES | Tuglakabad ICD (INTKD6) | MTS | 75.22 | 61646.36 | 819.54 | Offline only |
08/Nov/2016 | 39206919 | STOCK LOT OF PLASTIC PACKAGING ROLLS IN MIX SIZES AND MICRONS | UNITED ARAB EMIRATES | Tuglakabad ICD (INTKD6) | MTS | 23.19 | 19875.69 | 857.08 | Offline only |
08/Nov/2016 | 39206919 | STOCK LOT OF PLASTIC PACKAGING ROLLS IN MIX SIZES AND MICRON | UNITED ARAB EMIRATES | Tuglakabad ICD (INTKD6) | MTS | 22.25 | 19070.04 | 857.08 | Offline only |
08/Nov/2016 | 39011010 | BORSTAR FB2230 LLD POLYETHYLENE (PLASTIC GRANULES) | UNITED ARAB EMIRATES | Tuglakabad ICD (INTKD6) | MTS | 6.45 | 7876.71 | 1221.19 | Offline only |
08/Nov/2016 | 39011010 | BORSTAR FB2230 LLD POLYETHYLENE (PLASTIC GRANULES) | UNITED ARAB EMIRATES | Tuglakabad ICD (INTKD6) | MTS | 43.05 | 52572.49 | 1221.19 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |