Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 39269080 | STENCIL - HOLOGRAM L6H(MADE OF PLASTIC) MFG PURPOSE OF BEARING INDUSTRIES)(7PCS)(53.97KGS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 53 | 2827.64 | 53.35 | Offline only |
16/Nov/2016 | 39211900 | THERMO (SEALS PP)-AB-0559 (PLASTIC ARTICLE) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 2 | 146.8 | 73.4 | Offline only |
16/Nov/2016 | 39211900 | MICROPLATES STORAGE ABGENE (PLASTIC ARTICLE) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 3 | 550.51 | 183.5 | Offline only |
16/Nov/2016 | 39211900 | MATRIX 1.4 ML 2D TUBES PP LATCH RACK 96 (PLASTIC ARTICLE) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 5 | 2202.05 | 440.41 | Offline only |
16/Nov/2016 | 39211900 | SEPRASEAL MATS (PLASTIC ARTICLE) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 5 | 648.38 | 129.67 | Offline only |
15/Nov/2016 | 39232990 | POLY BAGS-(MADE OF PLASTIC)(PACKING MATERIALS FOR BEARING INDUSTRIES)(BG108)(DETL.AS PER INVOICE)(2000PCS)MFG PURPOSE. | UNITED STATES | Kolkata Air (INCCU4) | KGS | 3 | 40.4 | 13.46 | Offline only |
02/Nov/2016 | 39269099 | IM22-GHC6F:GOLD FORMED FACE SHIELD FOR HIGH TEMPERATURE (CONT. 2 UNIT @ USD 53.32) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 124.35 | 226.1 | Offline only |
02/Nov/2016 | 39269099 | IM22 GHC6FM, GOLD COATING WINDOW (CONT. 25 UNIT @ USD 66.65) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 6.85 | 1943.09 | 283.66 | Offline only |
02/Nov/2016 | 39269099 | HG4-S: HEADGEAR BRACKET (CONT. 2 UNIT @ USD 8.75) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 20.43 | 37.14 | Offline only |
02/Nov/2016 | 39269099 | CB2-HD:CAP BRACKET BLUE COLOR (CONT. 2 UNIT @ USD 6.27) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 14.62 | 26.58 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |