Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39173990 | 62642542 SHRINK_TUBE_6X3XR_02_03_WH (PLASTIC TUBE) | SWITZERLAND | Delhi Air (INDEL4) | MTR | 240 | 186.61 | 0.77 | Offline only |
24/Nov/2016 | 39172990 | PLASTIC HOSE 16MM DIA | CHINA | Chennai Sea (INMAA1) | MTR | 500 | 256.01 | 0.51 | Offline only |
24/Nov/2016 | 39269010 | HAR 880 TAB-K450, PLASTIC CHAIN (PART FOR CONVEYOR COMPONINTS ) (FOR CAPTIVE USE ) | CHINA | Patparganj ICD (INPPG6) | MTR | 200 | 1150.95 | 5.75 | Offline only |
24/Nov/2016 | 39269010 | HAR 882 TAB-K750, PLASTIC CHAIN (PART FOR CONVEYOR COMPONINTS ) (FOR CAPTIVE USE ) | CHINA | Patparganj ICD (INPPG6) | MTR | 200 | 2092.64 | 10.46 | Offline only |
24/Nov/2016 | 39269010 | HAR 820-K600, PLASTIC CHAIN (PART FOR CONVEYOR COMPONINTS )(FOR CAPTIVE USE ) | CHINA | Patparganj ICD (INPPG6) | MTR | 300 | 2040.33 | 6.8 | Offline only |
24/Nov/2016 | 39269010 | HAR 821-K1200, PLASTIC CHAIN (PART FOR CONVEYOR COMPONINTS )(FOR CAPTIVE USE ) | CHINA | Patparganj ICD (INPPG6) | MTR | 60 | 1130.03 | 18.83 | Offline only |
23/Nov/2016 | 39173990 | PLASTIC TUBE FOR V2-8.0-0-FSP-SM (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | BRAZIL | Delhi Air (INDEL4) | MTR | 500 | 52.31 | 0.1 | Offline only |
23/Nov/2016 | 39173990 | PLASTIC TUBE FOR V2-8.0-0-FSP-SM (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | BRAZIL | Delhi Air (INDEL4) | MTR | 1500 | 156.95 | 0.1 | Offline only |
23/Nov/2016 | 39173990 | PLASTIC TUBE FOR V2-8.0-0-FSP-SM (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | CZECH REPUBLIC | Delhi Air (INDEL4) | MTR | 500 | 52.31 | 0.1 | Offline only |
23/Nov/2016 | 39173990 | PLASTIC TUBE FOR V2-5.0-0-SP-SM (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | CZECH REPUBLIC | Delhi Air (INDEL4) | MTR | 600 | 42.05 | 0.07 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |