Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39073010 | RAW MATERIAL FOR MANUFACTURE OF PLASTIC FILM CAPACITORS (EPOXY POWDER - ETP-830 (ORANGE) | KOREA,REPUBLIC OF | Nhava Sheva Sea (INNSA1) | KGS | 1080 | 3574.98 | 3.31 | Offline only |
23/Nov/2016 | 39073010 | RAW MATERIAL FOR MANUFACTURE OF PLASTIC FILM CAPACITORS (EPOXY POWDER - ETP-830 (IVORY) | KOREA,REPUBLIC OF | Nhava Sheva Sea (INNSA1) | KGS | 1080 | 3574.98 | 3.31 | Offline only |
16/Nov/2016 | 39073010 | EPOXY RESIN(ETR-30)(RAW MATERIALS FOR MANUFACTURING OF PLASTIC FILM CAPACITORS) | KOREA,REPUBLIC OF | Patparganj ICD (INPPG6) | KGS | 220 | 843.12 | 3.83 | Offline only |
16/Nov/2016 | 39073010 | EPOXY RESIN(ETR-50 YELLOW)(RAW MATERIALS FOR MANUFACTURING OF PLASTIC FILM CAPACITORS) | KOREA,REPUBLIC OF | Patparganj ICD (INPPG6) | KGS | 100 | 367.9 | 3.67 | Offline only |
16/Nov/2016 | 39073010 | EPOXY RESIN(ETR-10)(RAW MATERIALS FOR MANUFACTURING OF PLASTIC FILM CAPACITORS) | KOREA,REPUBLIC OF | Patparganj ICD (INPPG6) | KGS | 200 | 572.3 | 2.86 | Offline only |
12/Nov/2016 | 39073010 | RAW MATERIAL FOR MANUFACTURE OF PLASTIC FILM CAPACITORS (EPOXY POWDER - ETP-830 (BROWN) | KOREA,REPUBLIC OF | Nhava Sheva Sea (INNSA1) | KGS | 8100 | 26822.99 | 3.31 | Offline only |
12/Nov/2016 | 39073010 | RAW MATERIAL FOR MANUFACTURE OF PLASTIC FILM CAPACITORS (EPOXY POWDER - ETP-830 (ORANGE) | KOREA,REPUBLIC OF | Nhava Sheva Sea (INNSA1) | KGS | 1620 | 5364.59 | 3.31 | Offline only |
12/Nov/2016 | 39073010 | RAW MATERIAL FOR MANUFACTURE OF PLASTIC FILM CAPACITORS (EPOXY POWDER - ETP-830 (ORANGE) | KOREA,REPUBLIC OF | Nhava Sheva Sea (INNSA1) | KGS | 540 | 1788.19 | 3.31 | Offline only |
03/Nov/2016 | 39073010 | EPOXY RESIN ETR-10(BN) (RAW MATERIALS FOR MANUFACTURING OF PLASTIC FILM CAPACITOR) | KOREA,REPUBLIC OF | Patparganj ICD (INPPG6) | KGS | 200 | 569.78 | 2.84 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |