Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
15/Nov/2016 | 39162019 | PLASTIC CLOSURE W/OVAL (GUDY-RNG/TBM-DIV/CHN-73) | HONG KONG | Chennai Air (INMAA4) | PCS | 10000 | 629.74 | 0.06 | Offline only |
15/Nov/2016 | 39162019 | PLASTIC CLOSURE W/OVAL | HONG KONG | Chennai Air (INMAA4) | PCS | 19000 | 1196.75 | 0.06 | Offline only |
15/Nov/2016 | 39162019 | PLASTIC CLOSURE W/OVAL | HONG KONG | Chennai Air (INMAA4) | PCS | 25000 | 1924.09 | 0.07 | Offline only |
15/Nov/2016 | 39162019 | PLASTIC CLOSURE W/OVAL | HONG KONG | Chennai Air (INMAA4) | PCS | 1000 | 99.28 | 0.09 | Offline only |
15/Nov/2016 | 39162019 | PLASTIC CLOSURE W/OVAL | HONG KONG | Chennai Air (INMAA4) | PCS | 42000 | 3605.36 | 0.08 | Offline only |
15/Nov/2016 | 39162019 | PLASTIC BONE,SEWABLE | HONG KONG | Chennai Air (INMAA4) | PCS | 2000 | 17.08 | 0 | Offline only |
15/Nov/2016 | 39162019 | PLASTIC BONE,SEWABLE | HONG KONG | Chennai Air (INMAA4) | PCS | 2000 | 17.53 | 0 | Offline only |
15/Nov/2016 | 39162019 | PLASTIC BONE,SEWABLE | HONG KONG | Chennai Air (INMAA4) | PCS | 12000 | 109.2 | 0 | Offline only |
15/Nov/2016 | 39162019 | PLASTIC BONE,SEWABLE | HONG KONG | Chennai Air (INMAA4) | PCS | 4000 | 38.13 | 0 | Offline only |
15/Nov/2016 | 39162019 | PLASTIC BONE,SEWABLE | HONG KONG | Chennai Air (INMAA4) | PCS | 1000 | 10.33 | 0.01 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |