Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 39174000 | KM16-06-06-3 PLASTIC FITTING [PARTS FOR AIR CONTROL EQUIPMENT] 30 PCS | CHINA | Chennai Air (INMAA4) | KGS | 0.483 | 66.86 | 138.44 | Offline only |
21/Nov/2016 | 39174000 | KQ2N12-99 PLASTIC FITTING [PARTS FOR AIR CONTROL EQUIPMENT] 35 PCS | JAPAN | Chennai Air (INMAA4) | KGS | 0.141 | 17.51 | 124.22 | Offline only |
21/Nov/2016 | 39174000 | KQ2L16-00A PLASTIC FITTING [PARTS FOR AIR CONTROL EQUIPMENT] 10 PCS | JAPAN | Chennai Air (INMAA4) | KGS | 0.24 | 19.59 | 81.63 | Offline only |
21/Nov/2016 | 39174000 | KQ2P-04 PLASTIC FITTING [PARTS FOR AIR CONTROL EQUIPMENT]20 PCS | JAPAN | Chennai Air (INMAA4) | KGS | 0.024 | 3.73 | 155.48 | Offline only |
21/Nov/2016 | 39174000 | KQ2T08-U02A PLASTIC FITTING [PARTS FOR AIR CONTROL EQUIPMENT] 110 PCS | JAPAN | Chennai Air (INMAA4) | KGS | 1.691 | 109.16 | 64.55 | Offline only |
21/Nov/2016 | 39174000 | KQ2T10-08A PLASTIC FITTING [PARTS FOR AIR CONTROL EQUIPMENT] 10 PCS | JAPAN | Chennai Air (INMAA4) | KGS | 0.116 | 9.69 | 83.57 | Offline only |
21/Nov/2016 | 39174000 | KQ2U10-U04A PLASTIC FITTING [PARTS FOR AIR CONTROL EQUIPMENT] 10 PCS | JAPAN | Chennai Air (INMAA4) | KGS | 0.581 | 15.77 | 27.15 | Offline only |
21/Nov/2016 | 39174000 | KQ2Y08-U02A PLASTIC FITTING [PARTS FOR AIR CONTROL EQUIPMENT] 40 PCS | JAPAN | Chennai Air (INMAA4) | KGS | 0.62 | 44.1 | 71.13 | Offline only |
21/Nov/2016 | 39174000 | KQ2N06-08 PLASTIC FITTING [PARTS FOR AIR CONTROL EQUIPMENT] 10 PCS | JAPAN | Chennai Air (INMAA4) | KGS | 0.024 | 3.9 | 162.58 | Offline only |
21/Nov/2016 | 39174000 | KQ2T06-U03A PLASTIC FITTING [PARTS FOR AIR CONTROL EQUIPMENT] 10 PCS | JAPAN | Chennai Air (INMAA4) | KGS | 0.272 | 10.85 | 39.91 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |