Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39201019 | CALENDAR PLASTIC SHEETS PVC-ABS 790 MIC 462 X 294MM, MD//294MM RA790AB515394 | CHINA | Tuglakabad ICD (INTKD6) | KGS | 44000.9 | 92979.64 | 2.11 | Offline only |
15/Nov/2016 | 39201019 | CALENDARED PLASTIC SHEETS PVC AD 710 MIC. SHEET SIZE 462X294 MM MD//294MM (RA710PV515502) (FOR CAPTIVE USE) | CHINA | Patparganj ICD (INPPG6) | KGS | 1000 | 1750.27 | 1.75 | Offline only |
11/Nov/2016 | 39201019 | VINYL(PLASTIC) IN ROLLS DGV-0812 1.02 X 50 M/ROLL, 1.02 X 45 M/ROLL, 1.27 X 50 M/ ROLL, 1.27 X 48 M/ROLL, 1.27 X 43 M/RO | CHINA | Chennai Sea (INMAA1) | KGS | 4730 | 8264.29 | 1.74 | Offline only |
11/Nov/2016 | 39201019 | VINYL(PLASTIC) IN ROLLS DGV-GB-0812 1.02X50, 1.02X40, 1.02X45, 1.02X48, 1.27X50, 1.27X25, 1.27X22, 1.27X40, 1.27X45, 1.2 | CHINA | Chennai Sea (INMAA1) | KGS | 2695 | 4686.93 | 1.73 | Offline only |
11/Nov/2016 | 39201019 | VINYL(PLASTIC) IN ROLLS DMV-GB-0812 1.02X50, 1.02X30, 1.02X47, 1.02X43, 1.27X50, 1.27X22, 1.27X27, 1.27X44, 1.27X45, 1.2 | CHINA | Chennai Sea (INMAA1) | KGS | 3507 | 6105.49 | 1.74 | Offline only |
11/Nov/2016 | 39201019 | VINYL(PLASTIC) IN ROLLS OWV14143030 1X50, 1X44, 1.27X50, 1.27X45, 1.52X50, 1.52X42 | CHINA | Chennai Sea (INMAA1) | KGS | 2100 | 6768.25 | 3.22 | Offline only |
11/Nov/2016 | 39201019 | VINYL (PLASTIC) IN ROLLS 5M SAMPLE ROLL FOR EACH ITEM | CHINA | Chennai Sea (INMAA1) | KGS | 22 | 9.81 | 0.44 | Offline only |
10/Nov/2016 | 39201019 | PHOTOFRAME PLASTIC STRIP | CHINA | Krishnapatnam Port Sea (INKRI1) | KGS | 18795 | 16692.64 | 0.88 | Offline only |
10/Nov/2016 | 39201019 | VINYL (PLASTIC) IN ROLLS LM-MATTE (120 PCS) | CHINA | Chennai Sea (INMAA1) | KGS | 1040.06 | 2030.36 | 1.95 | Offline only |
10/Nov/2016 | 39201019 | VINYL (PLASTIC) IN ROLLS LM-MATTE (340 PCS) | CHINA | Chennai Sea (INMAA1) | KGS | 3991.09 | 7162.66 | 1.79 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |